General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 2833 |
| AS - Asia, other | 1124 |
| EU - Europe | 402 |
| AF - Africa | 224 |
| SA - South America | 223 |
| OC - Oceania | 60 |
| Unknown | 25 |
| Total | 4891 |
| Country | # |
|---|---|
| US - United States of America | 2782 |
| CN - China | 607 |
| VN - Vietnam | 165 |
| BR - Brazil | 156 |
| SG - Singapore | 152 |
| ZW - Zimbabwe | 129 |
| DE - Germany | 61 |
| FR - France | 60 |
| AU - Australia | 59 |
| IN - India | 49 |
| other - Other Country | 671 |
| Total | 4891 |
| City | # |
|---|---|
| San Jose | 146 |
| St Louis | 140 |
| Harare | 101 |
| Singapore | 86 |
| Cherry Hill | 68 |
| Hanover | 54 |
| Ho Chi Minh City | 53 |
| Hanoi | 38 |
| North Bergen | 38 |
| Los Angeles | 34 |
| other | 3660 |
| Total | 4418 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| 2023 | 1 | 5 | 29 | 2 | 4 | 5 | 4 | 7 | 17 | 24 | 1 | 0 | 99 |
| 2024 | 0 | 0 | 7 | 28 | 37 | 64 | 34 | 10 | 97 | 68 | 47 | 118 | 510 |
| 2025 | 27 | 21 | 61 | 64 | 22 | 55 | 165 | 225 | 1669 | 103 | 136 | 79 | 2627 |
| 2026 | 127 | 303 | 372 | 256 | 323 | 82 | 181 | 0 | 0 | 0 | 0 | 0 | 1644 |
| Ever | 4891 | ||||||||||||
Daily