General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 2768 |
| AS - Asia, other | 1022 |
| EU - Europe | 370 |
| AF - Africa | 207 |
| SA - South America | 182 |
| OC - Oceania | 59 |
| Unknown | 24 |
| Total | 4632 |
| Country | # |
|---|---|
| US - United States of America | 2732 |
| CN - China | 588 |
| SG - Singapore | 142 |
| VN - Vietnam | 139 |
| BR - Brazil | 125 |
| ZW - Zimbabwe | 117 |
| FR - France | 59 |
| AU - Australia | 58 |
| DE - Germany | 55 |
| PT - Portugal | 48 |
| other - Other Country | 569 |
| Total | 4632 |
| City | # |
|---|---|
| San Jose | 146 |
| St Louis | 140 |
| Harare | 89 |
| Singapore | 86 |
| Cherry Hill | 68 |
| Hanover | 54 |
| Ho Chi Minh City | 45 |
| North Bergen | 37 |
| Los Angeles | 34 |
| Shanghai | 32 |
| other | 3543 |
| Total | 4274 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| 2023 | 1 | 5 | 29 | 2 | 4 | 5 | 4 | 7 | 17 | 24 | 1 | 0 | 99 |
| 2024 | 0 | 0 | 7 | 28 | 37 | 64 | 34 | 10 | 97 | 68 | 47 | 118 | 510 |
| 2025 | 27 | 21 | 61 | 64 | 22 | 55 | 165 | 225 | 1669 | 103 | 136 | 79 | 2627 |
| 2026 | 127 | 303 | 372 | 256 | 323 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1385 |
| Ever | 4632 | ||||||||||||
Daily