General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 326 |
| AS - Asia, other | 135 |
| EU - Europe | 48 |
| AF - Africa | 31 |
| SA - South America | 26 |
| OC - Oceania | 8 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 5 |
| Total | 580 |
| Country | # |
|---|---|
| US - United States of America | 321 |
| CN - China | 82 |
| ZW - Zimbabwe | 19 |
| SG - Singapore | 18 |
| BR - Brazil | 17 |
| DE - Germany | 11 |
| VN - Vietnam | 11 |
| FR - France | 10 |
| AU - Australia | 8 |
| HK - Hong Kong | 5 |
| other - Other Country | 78 |
| Total | 580 |
| City | # |
|---|---|
| Harare | 14 |
| Boardman | 13 |
| Hanover | 10 |
| Inglewood | 7 |
| Reston | 7 |
| Singapore | 7 |
| Amsterdam | 5 |
| Central | 4 |
| Ho Chi Minh City | 4 |
| Los Angeles | 4 |
| other | 505 |
| Total | 580 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 2023 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 12 |
| 2024 | 0 | 0 | 6 | 11 | 4 | 12 | 5 | 8 | 23 | 10 | 13 | 23 | 115 |
| 2025 | 1 | 7 | 8 | 16 | 9 | 37 | 13 | 28 | 162 | 38 | 11 | 25 | 355 |
| 2026 | 42 | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
| Ever | 580 | ||||||||||||
Daily