General Statistics
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 891 |
| NA - North America | 450 |
| EU - Europe | 118 |
| SA - South America | 99 |
| AF - Africa | 26 |
| OC - Oceania | 6 |
| Unknown | 14 |
| Total | 1604 |
| Country | # |
|---|---|
| CN - China | 458 |
| US - United States of America | 423 |
| SG - Singapore | 98 |
| VN - Vietnam | 95 |
| HK - Hong Kong | 93 |
| BR - Brazil | 83 |
| IN - India | 38 |
| FR - France | 34 |
| BD - Bangladesh | 27 |
| JP - Japan | 22 |
| other - Other Country | 233 |
| Total | 1604 |
| City | # |
|---|---|
| Beijing | 81 |
| Cherry Hill | 70 |
| San Jose | 68 |
| Central | 46 |
| St Louis | 40 |
| Nanjing | 28 |
| Ho Chi Minh City | 25 |
| Hanoi | 20 |
| Singapore | 18 |
| Santa Clara | 17 |
| other | 1001 |
| Total | 1414 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 5 | 327 | 40 | 32 | 426 |
| 2026 | 10 | 55 | 110 | 91 | 381 | 210 | 321 | 0 | 0 | 0 | 0 | 0 | 1178 |
| Ever | 1604 | ||||||||||||
Daily