General Statistics
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 540 |
| NA - North America | 281 |
| EU - Europe | 84 |
| SA - South America | 83 |
| AF - Africa | 26 |
| OC - Oceania | 11 |
| Unknown | 11 |
| Total | 1036 |
| Country | # |
|---|---|
| US - United States of America | 273 |
| CN - China | 260 |
| HK - Hong Kong | 97 |
| SG - Singapore | 84 |
| BR - Brazil | 65 |
| VN - Vietnam | 39 |
| IN - India | 24 |
| ZW - Zimbabwe | 21 |
| RO - Romania | 17 |
| JP - Japan | 13 |
| other - Other Country | 143 |
| Total | 1036 |
| City | # |
|---|---|
| Central | 45 |
| Nanjing | 33 |
| Harare | 18 |
| Beijing | 17 |
| Shenzhen | 15 |
| Chaozhou | 14 |
| Ho Chi Minh City | 13 |
| Santa Clara | 13 |
| Los Angeles | 12 |
| Mumbai | 11 |
| other | 793 |
| Total | 984 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 0 | 5 | 52 | 38 | 182 | 432 | 82 | 82 | 873 |
| 2026 | 27 | 123 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 |
| Ever | 1036 | ||||||||||||
Daily