General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 1094 |
| AS - Asia, other | 314 |
| EU - Europe | 171 |
| SA - South America | 75 |
| AF - Africa | 74 |
| OC - Oceania | 21 |
| Unknown | 7 |
| Total | 1756 |
| Country | # |
|---|---|
| US - United States of America | 1079 |
| CN - China | 169 |
| BR - Brazil | 52 |
| ZW - Zimbabwe | 44 |
| SG - Singapore | 42 |
| VN - Vietnam | 41 |
| FR - France | 38 |
| DE - Germany | 30 |
| GB - United Kingdom | 24 |
| IN - India | 23 |
| other - Other Country | 214 |
| Total | 1756 |
| City | # |
|---|---|
| San Jose | 106 |
| Cherry Hill | 42 |
| Hanover | 42 |
| St Louis | 40 |
| Boardman | 39 |
| Singapore | 26 |
| Harare | 23 |
| Marondera | 18 |
| Reston | 12 |
| Shanghai | 12 |
| other | 1280 |
| Total | 1640 |
| Most viewed collections in this community | # |
|---|---|
| ID: 04318236-45ed-41b2-a6da-f9a43eab8dae - Research Papers | 923 |
| ID: 8e307c14-fbeb-4f80-8b87-d3939fd11358 - Conference Papers | 432 |
| ID: acaed78e-654d-4151-82a3-5478f341baa5 - Thesis | 401 |
| Total | 1756 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 2023 | 0 | 0 | 8 | 0 | 2 | 5 | 0 | 1 | 13 | 7 | 0 | 0 | 36 |
| 2024 | 0 | 0 | 6 | 28 | 11 | 48 | 11 | 5 | 41 | 26 | 32 | 115 | 323 |
| 2025 | 4 | 5 | 17 | 33 | 5 | 18 | 45 | 71 | 520 | 77 | 34 | 45 | 874 |
| 2026 | 39 | 73 | 183 | 115 | 109 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 520 |
| Ever | 1756 | ||||||||||||
Daily