General Statistics
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 1011 |
| NA - North America | 801 |
| SA - South America | 213 |
| AF - Africa | 195 |
| EU - Europe | 195 |
| OC - Oceania | 68 |
| Unknown | 39 |
| Total | 2522 |
| Country | # |
|---|---|
| US - United States of America | 768 |
| CN - China | 596 |
| BR - Brazil | 170 |
| SG - Singapore | 156 |
| ZW - Zimbabwe | 114 |
| VN - Vietnam | 87 |
| AU - Australia | 68 |
| IN - India | 61 |
| HK - Hong Kong | 50 |
| EG - Egypt | 46 |
| other - Other Country | 406 |
| Total | 2522 |
| City | # |
|---|---|
| Shenzhen | 78 |
| Harare | 76 |
| Singapore | 75 |
| Central | 42 |
| Beijing | 41 |
| Guangzhou | 38 |
| Cairo | 37 |
| Ningbo | 35 |
| Hangzhou | 34 |
| Zhengzhou | 34 |
| other | 1685 |
| Total | 2175 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 0 | 86 | 10 | 5 | 86 | 374 | 85 | 123 | 769 |
| 2025 | 13 | 45 | 55 | 29 | 14 | 59 | 198 | 181 | 266 | 187 | 223 | 158 | 1428 |
| 2026 | 145 | 166 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 325 |
| Ever | 2522 | ||||||||||||
Daily