General Statistics
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 841 |
| NA - North America | 585 |
| SA - South America | 185 |
| AF - Africa | 172 |
| EU - Europe | 143 |
| OC - Oceania | 55 |
| Unknown | 35 |
| Total | 2016 |
| Country | # |
|---|---|
| US - United States of America | 564 |
| CN - China | 514 |
| BR - Brazil | 150 |
| SG - Singapore | 146 |
| ZW - Zimbabwe | 100 |
| AU - Australia | 55 |
| IN - India | 55 |
| VN - Vietnam | 50 |
| EG - Egypt | 46 |
| FR - France | 32 |
| other - Other Country | 304 |
| Total | 2016 |
| City | # |
|---|---|
| Shenzhen | 78 |
| Singapore | 70 |
| Harare | 66 |
| Beijing | 39 |
| Cairo | 37 |
| Guangzhou | 37 |
| Ningbo | 35 |
| Hangzhou | 34 |
| Zhengzhou | 34 |
| Shanghai | 28 |
| other | 1280 |
| Total | 1738 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 0 | 86 | 10 | 5 | 86 | 374 | 85 | 123 | 769 |
| 2025 | 13 | 45 | 55 | 29 | 14 | 59 | 198 | 181 | 266 | 187 | 200 | 0 | 1247 |
| Ever | 2016 | ||||||||||||
Daily