General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 2099 |
| AS - Asia, other | 774 |
| AF - Africa | 693 |
| EU - Europe | 378 |
| SA - South America | 157 |
| OC - Oceania | 28 |
| Unknown | 18 |
| Total | 4147 |
| Country | # |
|---|---|
| US - United States of America | 2067 |
| ZW - Zimbabwe | 581 |
| CN - China | 427 |
| VN - Vietnam | 106 |
| BR - Brazil | 105 |
| SG - Singapore | 96 |
| FR - France | 80 |
| ZA - South Africa | 66 |
| DE - Germany | 57 |
| GB - United Kingdom | 45 |
| other - Other Country | 517 |
| Total | 4147 |
| City | # |
|---|---|
| Harare | 486 |
| San Jose | 273 |
| St Louis | 70 |
| Singapore | 57 |
| Boardman | 51 |
| Cherry Hill | 50 |
| Hesperia | 39 |
| Ho Chi Minh City | 33 |
| Los Angeles | 27 |
| Hanover | 26 |
| other | 2678 |
| Total | 3790 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 11 |
| 2023 | 16 | 14 | 38 | 27 | 33 | 7 | 2 | 14 | 19 | 31 | 5 | 0 | 206 |
| 2024 | 0 | 0 | 39 | 28 | 24 | 89 | 74 | 43 | 107 | 67 | 44 | 115 | 630 |
| 2025 | 37 | 20 | 83 | 82 | 36 | 54 | 131 | 190 | 1009 | 172 | 123 | 97 | 2034 |
| 2026 | 96 | 196 | 407 | 346 | 216 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1266 |
| Ever | 4147 | ||||||||||||
Daily