General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 1067 |
| AS - Asia, other | 1005 |
| EU - Europe | 224 |
| SA - South America | 177 |
| AF - Africa | 119 |
| OC - Oceania | 31 |
| Unknown | 35 |
| Total | 2658 |
| Country | # |
|---|---|
| US - United States of America | 1020 |
| CN - China | 494 |
| VN - Vietnam | 178 |
| BR - Brazil | 140 |
| SG - Singapore | 100 |
| ZW - Zimbabwe | 61 |
| FR - France | 53 |
| IN - India | 47 |
| BD - Bangladesh | 38 |
| HK - Hong Kong | 34 |
| other - Other Country | 493 |
| Total | 2658 |
| City | # |
|---|---|
| San Jose | 153 |
| St Louis | 120 |
| Cherry Hill | 94 |
| Hanoi | 56 |
| Beijing | 50 |
| Harare | 50 |
| Singapore | 48 |
| Ho Chi Minh City | 40 |
| Central | 28 |
| Shenzhen | 27 |
| other | 1560 |
| Total | 2226 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 1 | 0 | 3 | 3 | 7 | 2 | 0 | 90 | 36 | 77 | 69 | 288 |
| 2025 | 2 | 10 | 20 | 17 | 8 | 9 | 34 | 35 | 257 | 267 | 85 | 126 | 870 |
| 2026 | 72 | 128 | 315 | 272 | 359 | 113 | 241 | 0 | 0 | 0 | 0 | 0 | 1500 |
| Ever | 2658 | ||||||||||||
Daily