General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 4647 |
| AS - Asia, other | 2105 |
| AF - Africa | 1284 |
| EU - Europe | 854 |
| SA - South America | 359 |
| OC - Oceania | 117 |
| Unknown Continent - Not applicable | 3 |
| Unknown | 40 |
| Total | 9409 |
| Country | # |
|---|---|
| US - United States of America | 4569 |
| CN - China | 1164 |
| ZW - Zimbabwe | 1079 |
| SG - Singapore | 367 |
| BR - Brazil | 270 |
| DE - Germany | 230 |
| VN - Vietnam | 203 |
| FR - France | 192 |
| AU - Australia | 111 |
| IN - India | 107 |
| other - Other Country | 1114 |
| Total | 9406 |
| City | # |
|---|---|
| Harare | 816 |
| San Jose | 785 |
| Cherry Hill | 252 |
| Singapore | 223 |
| Frankfurt am Main | 137 |
| Boardman | 119 |
| Marondera | 76 |
| Santa Clara | 68 |
| Los Angeles | 66 |
| Johannesburg | 54 |
| other | 6075 |
| Total | 8671 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 12 | 32 |
| 2023 | 37 | 18 | 74 | 37 | 56 | 25 | 15 | 19 | 26 | 71 | 18 | 0 | 396 |
| 2024 | 0 | 3 | 91 | 123 | 76 | 201 | 91 | 84 | 336 | 217 | 156 | 254 | 1632 |
| 2025 | 74 | 233 | 98 | 167 | 46 | 78 | 267 | 421 | 1879 | 315 | 175 | 265 | 4018 |
| 2026 | 323 | 487 | 1319 | 516 | 674 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3331 |
| Ever | 9409 | ||||||||||||
Daily