General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 3303 |
| AS - Asia, other | 1420 |
| AF - Africa | 1234 |
| EU - Europe | 501 |
| SA - South America | 321 |
| OC - Oceania | 109 |
| Unknown Continent - Not applicable | 3 |
| Unknown | 29 |
| Total | 6920 |
| Country | # |
|---|---|
| US - United States of America | 3240 |
| ZW - Zimbabwe | 1040 |
| CN - China | 684 |
| SG - Singapore | 338 |
| BR - Brazil | 245 |
| VN - Vietnam | 108 |
| AU - Australia | 104 |
| IN - India | 103 |
| DE - Germany | 100 |
| ZA - South Africa | 93 |
| other - Other Country | 865 |
| Total | 6920 |
| City | # |
|---|---|
| Harare | 779 |
| Singapore | 206 |
| Boardman | 118 |
| Marondera | 75 |
| Los Angeles | 64 |
| Santa Clara | 62 |
| Johannesburg | 54 |
| Hanover | 53 |
| Amsterdam | 45 |
| Reston | 42 |
| other | 4877 |
| Total | 6375 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 12 | 32 |
| 2023 | 37 | 18 | 74 | 37 | 56 | 25 | 15 | 19 | 26 | 71 | 18 | 0 | 396 |
| 2024 | 0 | 3 | 91 | 123 | 76 | 201 | 91 | 84 | 336 | 217 | 156 | 254 | 1632 |
| 2025 | 74 | 233 | 98 | 167 | 46 | 78 | 267 | 421 | 1879 | 315 | 175 | 265 | 4018 |
| 2026 | 323 | 487 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 842 |
| Ever | 6920 | ||||||||||||
Daily