General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 3389 |
| AS - Asia, other | 2891 |
| EU - Europe | 799 |
| SA - South America | 651 |
| AF - Africa | 591 |
| OC - Oceania | 115 |
| Unknown | 265 |
| Total | 8701 |
| Country | # |
|---|---|
| US - United States of America | 3292 |
| CN - China | 1488 |
| VN - Vietnam | 485 |
| BR - Brazil | 480 |
| ZW - Zimbabwe | 372 |
| SG - Singapore | 354 |
| FR - France | 177 |
| DE - Germany | 132 |
| GB - United Kingdom | 122 |
| AU - Australia | 113 |
| other - Other Country | 1677 |
| Total | 8692 |
| City | # |
|---|---|
| San Jose | 519 |
| Cherry Hill | 283 |
| Harare | 258 |
| Singapore | 248 |
| St Louis | 233 |
| Boardman | 150 |
| Beijing | 144 |
| Hanoi | 122 |
| Ho Chi Minh City | 116 |
| Shanghai | 115 |
| other | 5071 |
| Total | 7259 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 24 |
| 2023 | 19 | 16 | 73 | 44 | 30 | 17 | 7 | 6 | 32 | 57 | 2 | 0 | 303 |
| 2024 | 0 | 2 | 27 | 93 | 116 | 369 | 251 | 68 | 297 | 150 | 121 | 440 | 1934 |
| 2025 | 93 | 145 | 224 | 123 | 54 | 141 | 190 | 360 | 606 | 337 | 273 | 302 | 2848 |
| 2026 | 215 | 297 | 893 | 735 | 1412 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 3592 |
| Ever | 8701 | ||||||||||||
Daily