General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 2665 |
| AS - Asia, other | 2313 |
| EU - Europe | 736 |
| SA - South America | 516 |
| AF - Africa | 298 |
| OC - Oceania | 88 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 308 |
| Total | 6925 |
| Country | # |
|---|---|
| US - United States of America | 2544 |
| CN - China | 878 |
| VN - Vietnam | 552 |
| BR - Brazil | 380 |
| SG - Singapore | 265 |
| ZW - Zimbabwe | 166 |
| FR - France | 149 |
| IN - India | 125 |
| HK - Hong Kong | 110 |
| GB - United Kingdom | 101 |
| other - Other Country | 1638 |
| Total | 6908 |
| City | # |
|---|---|
| San Jose | 465 |
| St Louis | 274 |
| Cherry Hill | 269 |
| Hanoi | 147 |
| Singapore | 142 |
| Harare | 134 |
| Ho Chi Minh City | 131 |
| Central | 86 |
| Beijing | 76 |
| Amsterdam | 74 |
| other | 3919 |
| Total | 5717 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2023 | 0 | 8 | 15 | 16 | 10 | 6 | 15 | 0 | 5 | 6 | 0 | 0 | 81 |
| 2024 | 0 | 1 | 7 | 6 | 19 | 38 | 7 | 10 | 77 | 85 | 103 | 146 | 499 |
| 2025 | 36 | 66 | 81 | 86 | 18 | 32 | 98 | 129 | 571 | 619 | 210 | 243 | 2189 |
| 2026 | 155 | 293 | 953 | 781 | 995 | 354 | 623 | 0 | 0 | 0 | 0 | 0 | 4154 |
| Ever | 6925 | ||||||||||||
Daily