General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 1706 |
| AS - Asia, other | 1258 |
| EU - Europe | 454 |
| SA - South America | 427 |
| AF - Africa | 260 |
| OC - Oceania | 63 |
| Unknown | 52 |
| Total | 4220 |
| Country | # |
|---|---|
| US - United States of America | 1601 |
| CN - China | 375 |
| BR - Brazil | 365 |
| SG - Singapore | 291 |
| VN - Vietnam | 186 |
| ZW - Zimbabwe | 167 |
| IN - India | 95 |
| FR - France | 94 |
| DE - Germany | 75 |
| MX - Mexico | 70 |
| other - Other Country | 894 |
| Total | 4213 |
| City | # |
|---|---|
| Singapore | 219 |
| San Jose | 216 |
| St Louis | 180 |
| Cherry Hill | 145 |
| Harare | 135 |
| Hanover | 67 |
| Ho Chi Minh City | 52 |
| Hanoi | 42 |
| Central | 41 |
| São Paulo | 39 |
| other | 2269 |
| Total | 3405 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 |
| 2023 | 6 | 3 | 27 | 15 | 12 | 20 | 7 | 3 | 19 | 35 | 0 | 0 | 147 |
| 2024 | 0 | 1 | 16 | 21 | 27 | 77 | 20 | 28 | 290 | 110 | 36 | 101 | 727 |
| 2025 | 109 | 44 | 85 | 33 | 26 | 74 | 92 | 206 | 297 | 81 | 78 | 111 | 1236 |
| 2026 | 63 | 85 | 457 | 385 | 510 | 57 | 547 | 0 | 0 | 0 | 0 | 0 | 2104 |
| Ever | 4220 | ||||||||||||
Daily