General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 1714 |
| AS - Asia, other | 1436 |
| EU - Europe | 295 |
| SA - South America | 253 |
| AF - Africa | 165 |
| OC - Oceania | 69 |
| Unknown | 80 |
| Total | 4012 |
| Country | # |
|---|---|
| US - United States of America | 1665 |
| CN - China | 665 |
| VN - Vietnam | 258 |
| SG - Singapore | 214 |
| BR - Brazil | 190 |
| FR - France | 84 |
| ZW - Zimbabwe | 81 |
| AU - Australia | 68 |
| DE - Germany | 61 |
| HK - Hong Kong | 53 |
| other - Other Country | 673 |
| Total | 4012 |
| City | # |
|---|---|
| San Jose | 316 |
| St Louis | 220 |
| Cherry Hill | 209 |
| Singapore | 116 |
| Ho Chi Minh City | 66 |
| Harare | 64 |
| Hanoi | 59 |
| Hanover | 57 |
| Beijing | 51 |
| Los Angeles | 49 |
| other | 2251 |
| Total | 3458 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 6 | 7 | 2 | 0 | 3 | 1 | 1 | 1 | 15 | 0 | 0 | 36 |
| 2024 | 0 | 0 | 6 | 3 | 15 | 41 | 2 | 59 | 74 | 54 | 20 | 110 | 384 |
| 2025 | 35 | 10 | 33 | 39 | 48 | 59 | 89 | 138 | 156 | 57 | 454 | 171 | 1289 |
| 2026 | 81 | 244 | 502 | 523 | 874 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 2303 |
| Ever | 4012 | ||||||||||||
Daily