General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 1054 |
| AS - Asia, other | 330 |
| OC - Oceania | 200 |
| EU - Europe | 153 |
| AF - Africa | 109 |
| SA - South America | 76 |
| Unknown | 8 |
| Total | 1930 |
| Country | # |
|---|---|
| US - United States of America | 1039 |
| AU - Australia | 199 |
| CN - China | 119 |
| SG - Singapore | 91 |
| ZW - Zimbabwe | 76 |
| VN - Vietnam | 54 |
| BR - Brazil | 52 |
| IN - India | 23 |
| DE - Germany | 22 |
| FR - France | 19 |
| other - Other Country | 236 |
| Total | 1930 |
| City | # |
|---|---|
| Harare | 66 |
| Singapore | 51 |
| Hanover | 45 |
| Boardman | 43 |
| Shanghai | 17 |
| Hanoi | 14 |
| Ho Chi Minh City | 14 |
| Los Angeles | 13 |
| Mission Viejo | 12 |
| San Jose | 12 |
| other | 1505 |
| Total | 1792 |
| Most viewed collections in this community | # |
|---|---|
| ID: 8ede7654-d7c8-43da-8ff5-563eb6888c6f - Research Papers | 1122 |
| ID: 7fc16586-0304-41b3-b465-e613b0d1f091 - Conference Papers | 424 |
| ID: 96c1d9f6-468b-4a7c-b519-39d770b64e5c - Theses | 384 |
| Total | 1930 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 2023 | 2 | 0 | 16 | 0 | 1 | 0 | 4 | 4 | 3 | 12 | 0 | 0 | 42 |
| 2024 | 0 | 0 | 17 | 47 | 13 | 52 | 27 | 24 | 37 | 53 | 30 | 76 | 376 |
| 2025 | 44 | 5 | 26 | 25 | 5 | 20 | 54 | 103 | 498 | 106 | 147 | 236 | 1269 |
| 2026 | 90 | 143 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 239 |
| Ever | 1930 | ||||||||||||
Daily