General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 3066 |
| AS - Asia, other | 2223 |
| SA - South America | 1060 |
| EU - Europe | 872 |
| AF - Africa | 322 |
| OC - Oceania | 141 |
| Unknown | 43 |
| Total | 7727 |
| Country | # |
|---|---|
| US - United States of America | 2709 |
| BR - Brazil | 906 |
| CN - China | 745 |
| VN - Vietnam | 411 |
| SG - Singapore | 343 |
| MX - Mexico | 279 |
| IN - India | 255 |
| FR - France | 200 |
| AU - Australia | 139 |
| ZW - Zimbabwe | 131 |
| other - Other Country | 1586 |
| Total | 7704 |
| City | # |
|---|---|
| San Jose | 404 |
| Cherry Hill | 244 |
| Singapore | 232 |
| St Louis | 170 |
| Boardman | 146 |
| Ho Chi Minh City | 113 |
| Hanoi | 104 |
| Harare | 83 |
| São Paulo | 83 |
| Central | 59 |
| other | 4126 |
| Total | 5764 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 9 |
| 2023 | 3 | 20 | 14 | 1 | 14 | 8 | 4 | 13 | 4 | 43 | 0 | 0 | 124 |
| 2024 | 0 | 1 | 18 | 44 | 70 | 179 | 54 | 57 | 191 | 156 | 61 | 157 | 988 |
| 2025 | 29 | 184 | 156 | 95 | 39 | 120 | 136 | 420 | 378 | 265 | 178 | 236 | 2236 |
| 2026 | 84 | 302 | 837 | 465 | 833 | 269 | 1580 | 0 | 0 | 0 | 0 | 0 | 4370 |
| Ever | 7727 | ||||||||||||
Daily