General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 2594 |
| AS - Asia, other | 1739 |
| EU - Europe | 606 |
| SA - South America | 497 |
| AF - Africa | 297 |
| OC - Oceania | 135 |
| Unknown | 29 |
| Total | 5897 |
| Country | # |
|---|---|
| US - United States of America | 2508 |
| CN - China | 654 |
| BR - Brazil | 390 |
| VN - Vietnam | 344 |
| SG - Singapore | 327 |
| FR - France | 182 |
| AU - Australia | 133 |
| ZW - Zimbabwe | 127 |
| IN - India | 100 |
| GB - United Kingdom | 92 |
| other - Other Country | 1035 |
| Total | 5892 |
| City | # |
|---|---|
| San Jose | 404 |
| Cherry Hill | 244 |
| Singapore | 231 |
| St Louis | 170 |
| Boardman | 145 |
| Ho Chi Minh City | 96 |
| Hanoi | 86 |
| Harare | 79 |
| Central | 58 |
| Inglewood | 56 |
| other | 3328 |
| Total | 4897 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 9 |
| 2023 | 3 | 20 | 14 | 1 | 14 | 8 | 4 | 13 | 4 | 43 | 0 | 0 | 124 |
| 2024 | 0 | 1 | 18 | 44 | 70 | 179 | 54 | 57 | 191 | 156 | 61 | 157 | 988 |
| 2025 | 29 | 184 | 156 | 95 | 39 | 120 | 136 | 420 | 378 | 265 | 178 | 236 | 2236 |
| 2026 | 84 | 302 | 837 | 465 | 833 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2540 |
| Ever | 5897 | ||||||||||||
Daily