General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 677 |
| AS - Asia, other | 174 |
| AF - Africa | 105 |
| EU - Europe | 83 |
| SA - South America | 48 |
| OC - Oceania | 14 |
| Unknown | 4 |
| Total | 1105 |
| Country | # |
|---|---|
| US - United States of America | 670 |
| CN - China | 86 |
| ZW - Zimbabwe | 81 |
| BR - Brazil | 37 |
| SG - Singapore | 35 |
| VN - Vietnam | 17 |
| DE - Germany | 15 |
| AU - Australia | 14 |
| IN - India | 14 |
| PT - Portugal | 14 |
| other - Other Country | 122 |
| Total | 1105 |
| City | # |
|---|---|
| Harare | 72 |
| Boardman | 27 |
| Singapore | 21 |
| Shanghai | 16 |
| Hanover | 14 |
| Los Angeles | 10 |
| Dublin | 7 |
| Ho Chi Minh City | 7 |
| Beijing | 6 |
| Columbus | 6 |
| other | 876 |
| Total | 1062 |
| Most viewed collections in this community | # |
|---|---|
| ID: cb4bba66-73aa-48cd-bab0-bda12a68327d - Research Papers | 531 |
| ID: c7892cc4-a82d-4341-ab7e-b51293d0cb57 - Midlands State University Law Review | 304 |
| ID: 49f2b63d-574c-422b-ab09-427491c8215d - Conference Papers | 270 |
| Total | 1105 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 2023 | 0 | 4 | 7 | 1 | 3 | 6 | 2 | 0 | 5 | 11 | 0 | 0 | 39 |
| 2024 | 0 | 0 | 7 | 17 | 10 | 26 | 23 | 16 | 36 | 32 | 19 | 38 | 224 |
| 2025 | 2 | 32 | 24 | 18 | 6 | 16 | 38 | 81 | 447 | 26 | 25 | 23 | 738 |
| 2026 | 25 | 71 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Ever | 1105 | ||||||||||||
Daily