General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 1041 |
| AS - Asia, other | 422 |
| EU - Europe | 150 |
| SA - South America | 99 |
| AF - Africa | 56 |
| OC - Oceania | 37 |
| Unknown | 8 |
| Total | 1813 |
| Country | # |
|---|---|
| US - United States of America | 1021 |
| CN - China | 210 |
| SG - Singapore | 84 |
| BR - Brazil | 71 |
| VN - Vietnam | 51 |
| AU - Australia | 36 |
| FR - France | 28 |
| ZW - Zimbabwe | 23 |
| IN - India | 21 |
| DE - Germany | 20 |
| other - Other Country | 248 |
| Total | 1813 |
| City | # |
|---|---|
| San Jose | 131 |
| St Louis | 59 |
| Cherry Hill | 47 |
| Singapore | 47 |
| Hanover | 20 |
| Harare | 19 |
| Ho Chi Minh City | 18 |
| Shanghai | 16 |
| Perth | 12 |
| Beijing | 10 |
| other | 1275 |
| Total | 1654 |
| Most viewed collections in this community | # |
|---|---|
| ID: 1e4ba085-cd91-4d75-84de-1af0dea7c6b5 - Research Papers | 937 |
| ID: 71ac3324-a925-481d-8a43-b860e1b43240 - Conference Papers | 506 |
| ID: fdde1078-41ee-4f68-812c-bca514b0da31 - Thesis | 370 |
| Total | 1813 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 2023 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 2 | 3 | 14 | 0 | 0 | 28 |
| 2024 | 0 | 0 | 10 | 2 | 2 | 26 | 13 | 17 | 44 | 48 | 37 | 72 | 271 |
| 2025 | 14 | 50 | 21 | 27 | 7 | 12 | 65 | 97 | 499 | 40 | 59 | 34 | 925 |
| 2026 | 48 | 64 | 153 | 198 | 120 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 586 |
| Ever | 1813 | ||||||||||||
Daily