General Statistics
Geo Map
| Region | # |
|---|---|
| AF - Africa | 2942 |
| NA - North America | 500 |
| AS - Asia, other | 167 |
| EU - Europe | 163 |
| SA - South America | 58 |
| OC - Oceania | 7 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 90 |
| Total | 3928 |
| Country | # |
|---|---|
| ZW - Zimbabwe | 2766 |
| US - United States of America | 467 |
| ZA - South Africa | 98 |
| CN - China | 68 |
| GB - United Kingdom | 40 |
| CA - Canada | 29 |
| DE - Germany | 28 |
| CL - Chile | 27 |
| VN - Vietnam | 25 |
| BR - Brazil | 24 |
| other - Other Country | 356 |
| Total | 3928 |
| City | # |
|---|---|
| Harare | 1948 |
| Marondera | 245 |
| Bindura | 58 |
| Bulawayo | 39 |
| Hesperia | 31 |
| Alberton | 30 |
| Johannesburg | 26 |
| St Louis | 21 |
| London | 19 |
| Calgary | 15 |
| other | 1413 |
| Total | 3845 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2023 | 0 | 10 | 343 | 397 | 396 | 71 | 31 | 35 | 162 | 171 | 32 | 0 | 1648 |
| 2024 | 0 | 13 | 168 | 242 | 162 | 100 | 95 | 92 | 149 | 152 | 56 | 49 | 1278 |
| 2025 | 41 | 40 | 39 | 62 | 57 | 21 | 55 | 69 | 209 | 67 | 34 | 19 | 713 |
| 2026 | 26 | 21 | 59 | 55 | 66 | 25 | 36 | 0 | 0 | 0 | 0 | 0 | 288 |
| Ever | 3928 | ||||||||||||
Daily