General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 1333 |
| AS - Asia, other | 539 |
| AF - Africa | 215 |
| EU - Europe | 200 |
| SA - South America | 130 |
| OC - Oceania | 45 |
| Unknown | 10 |
| Total | 2472 |
| Country | # |
|---|---|
| US - United States of America | 1310 |
| CN - China | 262 |
| ZW - Zimbabwe | 161 |
| SG - Singapore | 112 |
| BR - Brazil | 91 |
| VN - Vietnam | 66 |
| AU - Australia | 44 |
| FR - France | 37 |
| IN - India | 27 |
| DE - Germany | 25 |
| other - Other Country | 337 |
| Total | 2472 |
| City | # |
|---|---|
| San Jose | 144 |
| Harare | 106 |
| St Louis | 80 |
| Singapore | 62 |
| Cherry Hill | 53 |
| Hanover | 23 |
| Ho Chi Minh City | 23 |
| Shanghai | 20 |
| Marondera | 17 |
| Perth | 14 |
| other | 1703 |
| Total | 2245 |
| Most viewed collections in this community | # |
|---|---|
| ID: 1e4ba085-cd91-4d75-84de-1af0dea7c6b5 - Research Papers | 937 |
| ID: 6453b4c6-4423-40a2-9635-8bfe940ef103 - Bsc.honours In Surveying And Geomatics | 659 |
| ID: 71ac3324-a925-481d-8a43-b860e1b43240 - Conference Papers | 506 |
| ID: fdde1078-41ee-4f68-812c-bca514b0da31 - Thesis | 370 |
| Total | 2472 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 2023 | 0 | 1 | 9 | 10 | 16 | 1 | 3 | 3 | 5 | 20 | 3 | 0 | 71 |
| 2024 | 0 | 0 | 21 | 13 | 11 | 37 | 22 | 35 | 91 | 59 | 48 | 93 | 430 |
| 2025 | 18 | 59 | 31 | 38 | 9 | 28 | 91 | 130 | 644 | 52 | 84 | 53 | 1237 |
| 2026 | 63 | 95 | 182 | 241 | 145 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 730 |
| Ever | 2472 | ||||||||||||
Daily