General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 1009 |
| AS - Asia, other | 373 |
| AF - Africa | 200 |
| EU - Europe | 163 |
| SA - South America | 110 |
| OC - Oceania | 44 |
| Unknown | 6 |
| Total | 1905 |
| Country | # |
|---|---|
| US - United States of America | 991 |
| ZW - Zimbabwe | 153 |
| CN - China | 152 |
| SG - Singapore | 110 |
| BR - Brazil | 81 |
| AU - Australia | 43 |
| VN - Vietnam | 39 |
| IN - India | 25 |
| DE - Germany | 24 |
| FR - France | 22 |
| other - Other Country | 265 |
| Total | 1905 |
| City | # |
|---|---|
| Harare | 100 |
| Singapore | 61 |
| Hanover | 23 |
| Shanghai | 19 |
| Marondera | 17 |
| Ho Chi Minh City | 15 |
| Perth | 14 |
| Boardman | 11 |
| Beijing | 10 |
| Bridgewater | 10 |
| other | 1470 |
| Total | 1750 |
| Most viewed collections in this community | # |
|---|---|
| ID: 1e4ba085-cd91-4d75-84de-1af0dea7c6b5 - Research Papers | 654 |
| ID: 6453b4c6-4423-40a2-9635-8bfe940ef103 - Bsc.honours In Surveying And Geomatics | 562 |
| ID: 71ac3324-a925-481d-8a43-b860e1b43240 - Conference Papers | 373 |
| ID: fdde1078-41ee-4f68-812c-bca514b0da31 - Thesis | 316 |
| Total | 1905 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 2023 | 0 | 1 | 9 | 10 | 16 | 1 | 3 | 3 | 5 | 20 | 3 | 0 | 71 |
| 2024 | 0 | 0 | 21 | 13 | 11 | 37 | 22 | 35 | 91 | 59 | 48 | 93 | 430 |
| 2025 | 18 | 59 | 31 | 38 | 9 | 28 | 91 | 130 | 644 | 52 | 84 | 53 | 1237 |
| 2026 | 63 | 95 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 |
| Ever | 1905 | ||||||||||||
Daily