General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 383 |
| AS - Asia, other | 206 |
| EU - Europe | 81 |
| AF - Africa | 43 |
| SA - South America | 42 |
| OC - Oceania | 25 |
| Unknown | 2 |
| Total | 782 |
| Country | # |
|---|---|
| US - United States of America | 373 |
| CN - China | 78 |
| SG - Singapore | 71 |
| BR - Brazil | 37 |
| ZW - Zimbabwe | 33 |
| FR - France | 29 |
| AU - Australia | 25 |
| IN - India | 18 |
| HK - Hong Kong | 12 |
| VN - Vietnam | 10 |
| other - Other Country | 96 |
| Total | 782 |
| City | # |
|---|---|
| San Jose | 83 |
| Singapore | 33 |
| Harare | 30 |
| Bridgewater | 13 |
| Central | 10 |
| Hanover | 10 |
| Mumbai | 10 |
| Perth | 8 |
| Brisbane | 6 |
| Poznan | 6 |
| other | 555 |
| Total | 764 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 2023 | 1 | 1 | 7 | 2 | 4 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 25 |
| 2024 | 0 | 1 | 2 | 6 | 2 | 8 | 3 | 2 | 25 | 54 | 39 | 28 | 170 |
| 2025 | 6 | 4 | 12 | 12 | 3 | 10 | 18 | 38 | 181 | 29 | 22 | 16 | 351 |
| 2026 | 20 | 41 | 124 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 234 |
| Ever | 782 | ||||||||||||
Daily