General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 1967 |
| AS - Asia, other | 1709 |
| EU - Europe | 526 |
| SA - South America | 443 |
| AF - Africa | 231 |
| OC - Oceania | 69 |
| Unknown | 103 |
| Total | 5048 |
| Country | # |
|---|---|
| US - United States of America | 1879 |
| CN - China | 629 |
| BR - Brazil | 348 |
| VN - Vietnam | 301 |
| SG - Singapore | 297 |
| ZW - Zimbabwe | 147 |
| FR - France | 113 |
| HK - Hong Kong | 106 |
| IN - India | 101 |
| GB - United Kingdom | 83 |
| other - Other Country | 1044 |
| Total | 5048 |
| City | # |
|---|---|
| San Jose | 320 |
| St Louis | 215 |
| Singapore | 176 |
| Cherry Hill | 162 |
| Harare | 121 |
| Ho Chi Minh City | 84 |
| Central | 75 |
| Hanoi | 71 |
| Beijing | 58 |
| Hanover | 51 |
| other | 2785 |
| Total | 4118 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 9 |
| 2023 | 11 | 0 | 17 | 19 | 13 | 3 | 8 | 0 | 2 | 33 | 1 | 0 | 107 |
| 2024 | 0 | 0 | 9 | 69 | 41 | 74 | 19 | 27 | 167 | 66 | 34 | 217 | 723 |
| 2025 | 27 | 82 | 132 | 77 | 38 | 63 | 116 | 212 | 231 | 278 | 161 | 166 | 1583 |
| 2026 | 111 | 99 | 615 | 428 | 614 | 283 | 476 | 0 | 0 | 0 | 0 | 0 | 2626 |
| Ever | 5048 | ||||||||||||
Daily