General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 688 |
| AS - Asia, other | 576 |
| EU - Europe | 217 |
| AF - Africa | 175 |
| SA - South America | 139 |
| OC - Oceania | 39 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 12 |
| Total | 1847 |
| Country | # |
|---|---|
| US - United States of America | 650 |
| CN - China | 206 |
| ZW - Zimbabwe | 115 |
| SG - Singapore | 113 |
| VN - Vietnam | 111 |
| BR - Brazil | 100 |
| FR - France | 62 |
| IN - India | 42 |
| AU - Australia | 37 |
| GB - United Kingdom | 28 |
| other - Other Country | 383 |
| Total | 1847 |
| City | # |
|---|---|
| San Jose | 103 |
| Harare | 90 |
| St Louis | 80 |
| Singapore | 70 |
| Cherry Hill | 64 |
| Ho Chi Minh City | 37 |
| Hanoi | 29 |
| Beijing | 22 |
| Central | 19 |
| Los Angeles | 17 |
| other | 1035 |
| Total | 1566 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 |
| 2023 | 12 | 7 | 7 | 8 | 2 | 4 | 5 | 1 | 5 | 19 | 1 | 0 | 71 |
| 2024 | 0 | 0 | 7 | 9 | 25 | 43 | 19 | 25 | 70 | 42 | 26 | 72 | 338 |
| 2025 | 13 | 42 | 44 | 24 | 14 | 15 | 60 | 93 | 90 | 51 | 64 | 64 | 574 |
| 2026 | 37 | 70 | 190 | 197 | 203 | 50 | 111 | 0 | 0 | 0 | 0 | 0 | 858 |
| Ever | 1847 | ||||||||||||
Daily