General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 667 |
| AS - Asia, other | 502 |
| EU - Europe | 193 |
| AF - Africa | 173 |
| SA - South America | 112 |
| OC - Oceania | 37 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 10 |
| Total | 1695 |
| Country | # |
|---|---|
| US - United States of America | 640 |
| CN - China | 183 |
| ZW - Zimbabwe | 115 |
| SG - Singapore | 110 |
| VN - Vietnam | 89 |
| BR - Brazil | 80 |
| FR - France | 62 |
| IN - India | 37 |
| AU - Australia | 36 |
| HK - Hong Kong | 25 |
| other - Other Country | 318 |
| Total | 1695 |
| City | # |
|---|---|
| San Jose | 103 |
| Harare | 90 |
| St Louis | 80 |
| Singapore | 70 |
| Cherry Hill | 64 |
| Ho Chi Minh City | 29 |
| Hanoi | 24 |
| Central | 19 |
| Los Angeles | 17 |
| Beijing | 16 |
| other | 969 |
| Total | 1481 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 |
| 2023 | 12 | 7 | 7 | 8 | 2 | 4 | 5 | 1 | 5 | 19 | 1 | 0 | 71 |
| 2024 | 0 | 0 | 7 | 9 | 25 | 43 | 19 | 25 | 70 | 42 | 26 | 72 | 338 |
| 2025 | 13 | 42 | 44 | 24 | 14 | 15 | 60 | 93 | 90 | 51 | 64 | 64 | 574 |
| 2026 | 37 | 70 | 190 | 197 | 203 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 706 |
| Ever | 1695 | ||||||||||||
Daily