General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 2487 |
| AS - Asia, other | 1885 |
| EU - Europe | 580 |
| SA - South America | 473 |
| AF - Africa | 390 |
| OC - Oceania | 105 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 99 |
| Total | 6020 |
| Country | # |
|---|---|
| US - United States of America | 2407 |
| CN - China | 657 |
| SG - Singapore | 379 |
| BR - Brazil | 361 |
| VN - Vietnam | 352 |
| ZW - Zimbabwe | 257 |
| FR - France | 168 |
| HK - Hong Kong | 120 |
| IN - India | 112 |
| AU - Australia | 103 |
| other - Other Country | 1100 |
| Total | 6016 |
| City | # |
|---|---|
| San Jose | 418 |
| St Louis | 295 |
| Singapore | 236 |
| Cherry Hill | 226 |
| Harare | 207 |
| Ho Chi Minh City | 108 |
| Central | 84 |
| Hanoi | 77 |
| Hanover | 65 |
| Beijing | 54 |
| other | 3307 |
| Total | 5077 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 15 |
| 2023 | 23 | 7 | 24 | 27 | 15 | 7 | 13 | 1 | 7 | 52 | 2 | 0 | 178 |
| 2024 | 0 | 0 | 16 | 78 | 66 | 117 | 38 | 52 | 237 | 108 | 60 | 289 | 1061 |
| 2025 | 40 | 124 | 176 | 101 | 52 | 78 | 176 | 305 | 321 | 329 | 225 | 230 | 2157 |
| 2026 | 148 | 169 | 805 | 625 | 817 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 2609 |
| Ever | 6020 | ||||||||||||
Daily