General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 1265 |
| AS - Asia, other | 1178 |
| EU - Europe | 387 |
| SA - South America | 383 |
| AF - Africa | 341 |
| OC - Oceania | 93 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 84 |
| Total | 3732 |
| Country | # |
|---|---|
| US - United States of America | 1207 |
| CN - China | 397 |
| SG - Singapore | 340 |
| BR - Brazil | 307 |
| ZW - Zimbabwe | 241 |
| VN - Vietnam | 141 |
| HK - Hong Kong | 95 |
| FR - France | 92 |
| AU - Australia | 91 |
| IN - India | 87 |
| other - Other Country | 734 |
| Total | 3732 |
| City | # |
|---|---|
| Singapore | 206 |
| Harare | 196 |
| Hanover | 65 |
| Central | 62 |
| Shanghai | 46 |
| Ho Chi Minh City | 45 |
| Mumbai | 41 |
| Beijing | 39 |
| Los Angeles | 37 |
| Boardman | 35 |
| other | 2364 |
| Total | 3136 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 15 |
| 2023 | 23 | 7 | 24 | 27 | 15 | 7 | 13 | 1 | 7 | 52 | 2 | 0 | 178 |
| 2024 | 0 | 0 | 16 | 78 | 66 | 117 | 38 | 52 | 237 | 108 | 60 | 289 | 1061 |
| 2025 | 40 | 124 | 176 | 101 | 52 | 78 | 176 | 305 | 321 | 329 | 225 | 230 | 2157 |
| 2026 | 148 | 169 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 321 |
| Ever | 3732 | ||||||||||||
Daily