General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 2460 |
| AS - Asia, other | 1915 |
| AF - Africa | 831 |
| EU - Europe | 609 |
| SA - South America | 389 |
| OC - Oceania | 97 |
| Unknown Continent - Not applicable | 5 |
| Unknown | 65 |
| Total | 6371 |
| Country | # |
|---|---|
| US - United States of America | 2396 |
| CN - China | 807 |
| ZW - Zimbabwe | 637 |
| SG - Singapore | 386 |
| BR - Brazil | 296 |
| VN - Vietnam | 293 |
| FR - France | 178 |
| DE - Germany | 99 |
| GB - United Kingdom | 99 |
| AU - Australia | 96 |
| other - Other Country | 1069 |
| Total | 6356 |
| City | # |
|---|---|
| Harare | 422 |
| San Jose | 300 |
| Singapore | 280 |
| Cherry Hill | 225 |
| St Louis | 223 |
| Marondera | 111 |
| Boardman | 87 |
| Ho Chi Minh City | 81 |
| Hanoi | 64 |
| Ashburn | 61 |
| other | 3573 |
| Total | 5427 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 12 |
| 2023 | 21 | 48 | 82 | 57 | 52 | 37 | 11 | 6 | 21 | 53 | 3 | 0 | 391 |
| 2024 | 0 | 0 | 30 | 54 | 100 | 220 | 62 | 44 | 312 | 241 | 118 | 233 | 1414 |
| 2025 | 57 | 164 | 158 | 114 | 41 | 128 | 174 | 288 | 299 | 186 | 215 | 206 | 2030 |
| 2026 | 181 | 155 | 742 | 563 | 861 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2524 |
| Ever | 6371 | ||||||||||||
Daily