General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 1357 |
| AS - Asia, other | 1215 |
| AF - Africa | 783 |
| EU - Europe | 382 |
| SA - South America | 328 |
| OC - Oceania | 83 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 50 |
| Total | 4199 |
| Country | # |
|---|---|
| US - United States of America | 1321 |
| ZW - Zimbabwe | 617 |
| CN - China | 467 |
| SG - Singapore | 346 |
| BR - Brazil | 262 |
| VN - Vietnam | 139 |
| FR - France | 88 |
| AU - Australia | 83 |
| DE - Germany | 72 |
| IN - India | 70 |
| other - Other Country | 730 |
| Total | 4195 |
| City | # |
|---|---|
| Harare | 406 |
| Singapore | 249 |
| Marondera | 111 |
| Boardman | 87 |
| Shanghai | 54 |
| Ashburn | 50 |
| Santa Clara | 49 |
| Beijing | 47 |
| Ho Chi Minh City | 47 |
| Los Angeles | 42 |
| other | 2446 |
| Total | 3588 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 12 |
| 2023 | 21 | 48 | 82 | 57 | 52 | 37 | 11 | 6 | 21 | 53 | 3 | 0 | 391 |
| 2024 | 0 | 0 | 30 | 54 | 100 | 220 | 62 | 44 | 312 | 241 | 118 | 233 | 1414 |
| 2025 | 57 | 164 | 158 | 114 | 41 | 128 | 174 | 288 | 299 | 186 | 215 | 206 | 2030 |
| 2026 | 181 | 155 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 352 |
| Ever | 4199 | ||||||||||||
Daily