General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 342 |
| AF - Africa | 279 |
| AS - Asia, other | 108 |
| EU - Europe | 52 |
| SA - South America | 22 |
| OC - Oceania | 10 |
| Unknown | 6 |
| Total | 819 |
| Country | # |
|---|---|
| US - United States of America | 336 |
| ZW - Zimbabwe | 258 |
| CN - China | 57 |
| VN - Vietnam | 16 |
| SG - Singapore | 15 |
| BR - Brazil | 13 |
| FR - France | 13 |
| AU - Australia | 10 |
| ZA - South Africa | 7 |
| CA - Canada | 6 |
| other - Other Country | 88 |
| Total | 819 |
| City | # |
|---|---|
| Harare | 177 |
| San Jose | 49 |
| Hesperia | 12 |
| Jersey City | 12 |
| Marondera | 11 |
| Singapore | 11 |
| Red River | 9 |
| Ho Chi Minh City | 7 |
| Beijing | 5 |
| Boardman | 4 |
| other | 520 |
| Total | 817 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 2023 | 0 | 11 | 22 | 8 | 11 | 2 | 5 | 1 | 5 | 7 | 4 | 0 | 76 |
| 2024 | 0 | 2 | 8 | 32 | 24 | 31 | 8 | 10 | 33 | 11 | 8 | 10 | 177 |
| 2025 | 3 | 6 | 16 | 23 | 4 | 6 | 26 | 26 | 177 | 36 | 32 | 18 | 373 |
| 2026 | 28 | 38 | 85 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
| Ever | 819 | ||||||||||||
Daily