General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 1785 |
| AF - Africa | 1053 |
| AS - Asia, other | 684 |
| EU - Europe | 297 |
| SA - South America | 172 |
| OC - Oceania | 41 |
| Unknown | 24 |
| Total | 4056 |
| Country | # |
|---|---|
| US - United States of America | 1739 |
| ZW - Zimbabwe | 929 |
| CN - China | 271 |
| SG - Singapore | 163 |
| BR - Brazil | 122 |
| VN - Vietnam | 85 |
| FR - France | 64 |
| IN - India | 56 |
| ZA - South Africa | 51 |
| AU - Australia | 41 |
| other - Other Country | 535 |
| Total | 4056 |
| City | # |
|---|---|
| Harare | 664 |
| San Jose | 156 |
| St Louis | 115 |
| Singapore | 87 |
| Hanover | 66 |
| Cherry Hill | 64 |
| Marondera | 54 |
| Hesperia | 47 |
| Bulawayo | 27 |
| Stow | 26 |
| other | 2422 |
| Total | 3728 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 22 |
| 2023 | 11 | 34 | 76 | 27 | 61 | 19 | 4 | 13 | 21 | 39 | 7 | 0 | 312 |
| 2024 | 0 | 2 | 35 | 93 | 51 | 86 | 54 | 75 | 154 | 105 | 80 | 126 | 861 |
| 2025 | 101 | 62 | 75 | 50 | 41 | 51 | 119 | 158 | 906 | 100 | 115 | 68 | 1846 |
| 2026 | 74 | 200 | 304 | 237 | 181 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1015 |
| Ever | 4056 | ||||||||||||
Daily