General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 1744 |
| AS - Asia, other | 1242 |
| AF - Africa | 376 |
| EU - Europe | 351 |
| SA - South America | 314 |
| OC - Oceania | 72 |
| Unknown | 27 |
| Total | 4126 |
| Country | # |
|---|---|
| US - United States of America | 1712 |
| CN - China | 486 |
| SG - Singapore | 249 |
| BR - Brazil | 244 |
| ZW - Zimbabwe | 236 |
| VN - Vietnam | 196 |
| FR - France | 87 |
| AU - Australia | 71 |
| IN - India | 71 |
| DE - Germany | 51 |
| other - Other Country | 718 |
| Total | 4121 |
| City | # |
|---|---|
| San Jose | 322 |
| St Louis | 211 |
| Harare | 192 |
| Singapore | 175 |
| Cherry Hill | 169 |
| Ho Chi Minh City | 64 |
| Boardman | 49 |
| Beijing | 45 |
| Hanover | 42 |
| Ashburn | 40 |
| other | 2222 |
| Total | 3531 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 11 |
| 2023 | 21 | 28 | 53 | 29 | 21 | 46 | 5 | 5 | 6 | 60 | 5 | 0 | 279 |
| 2024 | 0 | 0 | 20 | 29 | 64 | 94 | 31 | 64 | 204 | 80 | 28 | 133 | 747 |
| 2025 | 22 | 175 | 102 | 46 | 31 | 43 | 76 | 166 | 230 | 177 | 146 | 104 | 1318 |
| 2026 | 71 | 129 | 629 | 377 | 540 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1771 |
| Ever | 4126 | ||||||||||||
Daily