General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 1604 |
| AS - Asia, other | 841 |
| EU - Europe | 268 |
| AF - Africa | 228 |
| SA - South America | 169 |
| OC - Oceania | 63 |
| Unknown | 13 |
| Total | 3186 |
| Country | # |
|---|---|
| US - United States of America | 1580 |
| CN - China | 418 |
| ZW - Zimbabwe | 160 |
| SG - Singapore | 142 |
| BR - Brazil | 125 |
| VN - Vietnam | 106 |
| FR - France | 75 |
| IN - India | 69 |
| AU - Australia | 60 |
| DE - Germany | 35 |
| other - Other Country | 416 |
| Total | 3186 |
| City | # |
|---|---|
| San Jose | 334 |
| Harare | 145 |
| St Louis | 82 |
| Singapore | 77 |
| Cherry Hill | 66 |
| Ho Chi Minh City | 33 |
| Hanoi | 28 |
| Mumbai | 28 |
| Shanghai | 18 |
| Hanover | 17 |
| other | 2044 |
| Total | 2872 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
| 2023 | 3 | 7 | 19 | 3 | 2 | 3 | 3 | 2 | 6 | 31 | 1 | 0 | 80 |
| 2024 | 0 | 0 | 13 | 13 | 14 | 31 | 19 | 30 | 70 | 69 | 64 | 108 | 431 |
| 2025 | 19 | 26 | 30 | 43 | 14 | 34 | 134 | 114 | 663 | 122 | 82 | 49 | 1330 |
| 2026 | 81 | 153 | 385 | 255 | 179 | 83 | 204 | 0 | 0 | 0 | 0 | 0 | 1340 |
| Ever | 3186 | ||||||||||||
Daily