General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 1577 |
| AS - Asia, other | 663 |
| EU - Europe | 242 |
| AF - Africa | 216 |
| SA - South America | 140 |
| OC - Oceania | 60 |
| Unknown | 11 |
| Total | 2909 |
| Country | # |
|---|---|
| US - United States of America | 1561 |
| CN - China | 310 |
| ZW - Zimbabwe | 151 |
| SG - Singapore | 137 |
| BR - Brazil | 101 |
| VN - Vietnam | 82 |
| FR - France | 72 |
| IN - India | 59 |
| AU - Australia | 58 |
| DE - Germany | 31 |
| other - Other Country | 347 |
| Total | 2909 |
| City | # |
|---|---|
| San Jose | 334 |
| Harare | 139 |
| St Louis | 82 |
| Singapore | 75 |
| Cherry Hill | 66 |
| Ho Chi Minh City | 26 |
| Mumbai | 26 |
| Hanoi | 21 |
| Shanghai | 18 |
| Hanover | 17 |
| other | 1878 |
| Total | 2682 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
| 2023 | 3 | 7 | 19 | 3 | 2 | 3 | 3 | 2 | 6 | 31 | 1 | 0 | 80 |
| 2024 | 0 | 0 | 13 | 13 | 14 | 31 | 19 | 30 | 70 | 69 | 64 | 108 | 431 |
| 2025 | 19 | 26 | 30 | 43 | 14 | 34 | 134 | 114 | 663 | 122 | 82 | 49 | 1330 |
| 2026 | 81 | 153 | 385 | 255 | 179 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1063 |
| Ever | 2909 | ||||||||||||
Daily