General Statistics
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 576 |
| NA - North America | 537 |
| AF - Africa | 165 |
| EU - Europe | 109 |
| SA - South America | 70 |
| OC - Oceania | 31 |
| Unknown | 4 |
| Total | 1492 |
| Country | # |
|---|---|
| US - United States of America | 518 |
| CN - China | 328 |
| ZW - Zimbabwe | 141 |
| SG - Singapore | 127 |
| BR - Brazil | 57 |
| HK - Hong Kong | 57 |
| AU - Australia | 31 |
| DE - Germany | 28 |
| IN - India | 24 |
| VN - Vietnam | 18 |
| other - Other Country | 163 |
| Total | 1492 |
| City | # |
|---|---|
| Harare | 70 |
| Singapore | 60 |
| Central | 49 |
| Marondera | 38 |
| Beijing | 31 |
| Hanover | 21 |
| Boardman | 18 |
| Huangpu | 16 |
| Mexico City | 15 |
| Mumbai | 14 |
| other | 1110 |
| Total | 1442 |
| Most viewed sub-communities in this community | # |
|---|---|
| ID: 9b72e675-015f-49c2-9d2a-82f90185bf1d - Staff Publications | 1065 |
| ID: ebb2ad1b-6f5f-4aef-ace3-30d4e135f694 - Dissertations | 427 |
| Total | 1492 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2023 | 0 | 1 | 14 | 1 | 6 | 6 | 3 | 2 | 3 | 11 | 0 | 0 | 47 |
| 2024 | 0 | 0 | 11 | 8 | 10 | 33 | 17 | 4 | 49 | 47 | 47 | 41 | 267 |
| 2025 | 42 | 8 | 21 | 70 | 10 | 16 | 55 | 67 | 323 | 40 | 135 | 192 | 979 |
| 2026 | 108 | 80 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 |
| Ever | 1492 | ||||||||||||
Daily