General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 2964 |
| AS - Asia, other | 1384 |
| EU - Europe | 568 |
| AF - Africa | 539 |
| SA - South America | 264 |
| OC - Oceania | 80 |
| Unknown | 18 |
| Total | 5817 |
| Country | # |
|---|---|
| US - United States of America | 2927 |
| CN - China | 749 |
| ZW - Zimbabwe | 439 |
| SG - Singapore | 262 |
| BR - Brazil | 207 |
| FR - France | 162 |
| DE - Germany | 122 |
| VN - Vietnam | 118 |
| IN - India | 87 |
| AU - Australia | 77 |
| other - Other Country | 667 |
| Total | 5817 |
| City | # |
|---|---|
| San Jose | 568 |
| Harare | 364 |
| Cherry Hill | 192 |
| Singapore | 147 |
| St Louis | 147 |
| Hanover | 74 |
| Frankfurt am Main | 60 |
| Central | 41 |
| Mumbai | 40 |
| Boardman | 37 |
| other | 3693 |
| Total | 5363 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 15 |
| 2023 | 7 | 10 | 67 | 24 | 31 | 7 | 10 | 4 | 15 | 50 | 6 | 0 | 231 |
| 2024 | 0 | 1 | 24 | 35 | 26 | 61 | 30 | 15 | 182 | 152 | 136 | 219 | 881 |
| 2025 | 97 | 71 | 78 | 93 | 41 | 63 | 155 | 266 | 1168 | 156 | 129 | 139 | 2456 |
| 2026 | 156 | 290 | 726 | 608 | 429 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2234 |
| Ever | 5817 | ||||||||||||
Daily