General Statistics
Geo Map
| Region | # |
|---|---|
| AF - Africa | 290 |
| NA - North America | 213 |
| AS - Asia, other | 96 |
| EU - Europe | 62 |
| OC - Oceania | 18 |
| SA - South America | 6 |
| Unknown | 13 |
| Total | 698 |
| Country | # |
|---|---|
| ZW - Zimbabwe | 236 |
| US - United States of America | 206 |
| CN - China | 38 |
| HK - Hong Kong | 19 |
| ZA - South Africa | 17 |
| AU - Australia | 16 |
| FR - France | 11 |
| GB - United Kingdom | 10 |
| IN - India | 10 |
| ZM - Zambia | 10 |
| other - Other Country | 125 |
| Total | 698 |
| City | # |
|---|---|
| Harare | 179 |
| Boardman | 41 |
| Changchun | 21 |
| Central | 15 |
| Marondera | 14 |
| Ashburn | 9 |
| Bindura | 9 |
| Kendall Park | 7 |
| Shanghai | 7 |
| Lusaka | 6 |
| other | 390 |
| Total | 698 |
| Most downloaded files | # |
|---|---|
| ID: 1fce5b43-2439-4c8d-919c-a8a6f7bbdfda - FABEULA HLABANO TSHUMA FINAL.pdf - ITEM:( 11408/3252) | 332 |
| ID: a4b6d9f2-9491-43ec-82c3-e491a6a07858 - Takunda Thesis final.pdf - ITEM:( 11408/3828) | 114 |
| ID: d71d601d-4221-4049-8e03-21800e28feca - dissertation.pdf - ITEM:( 11408/3253) | 71 |
| ID: 349b5198-5fa8-480c-a676-2e3f9fe387db - Kudzie dissertation.pdf - ITEM:( 11408/3507) | 63 |
| ID: f2f9b7ad-7282-446f-8c31-2d4fb16f07c2 - WITNESS ZHOU DISSERTETION.pdf - ITEM:( 11408/3421) | 61 |
| ID: de8919f4-7be4-4e19-b017-7e54c15f11c4 - Chatikobo Simbarashe Pride.pdf - ITEM:( 11408/2877) | 57 |
| Total | 698 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2023 | 15 | 11 | 9 | 79 | 34 | 15 | 23 | 12 | 22 | 3 | 0 | 0 | 223 |
| 2024 | 0 | 0 | 11 | 33 | 55 | 39 | 19 | 9 | 26 | 10 | 9 | 11 | 222 |
| 2025 | 5 | 10 | 0 | 13 | 4 | 27 | 6 | 31 | 28 | 63 | 65 | 0 | 252 |
| Ever | 698 | ||||||||||||
Daily