General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 3710 |
| AS - Asia, other | 2660 |
| SA - South America | 1180 |
| EU - Europe | 1022 |
| AF - Africa | 424 |
| OC - Oceania | 161 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 47 |
| Total | 9205 |
| Country | # |
|---|---|
| US - United States of America | 3321 |
| BR - Brazil | 992 |
| CN - China | 904 |
| VN - Vietnam | 503 |
| SG - Singapore | 417 |
| MX - Mexico | 293 |
| IN - India | 274 |
| FR - France | 235 |
| ZW - Zimbabwe | 169 |
| AU - Australia | 159 |
| other - Other Country | 1905 |
| Total | 9172 |
| City | # |
|---|---|
| San Jose | 485 |
| Cherry Hill | 292 |
| Singapore | 288 |
| St Louis | 230 |
| Boardman | 181 |
| Ho Chi Minh City | 147 |
| Hanoi | 124 |
| Harare | 111 |
| São Paulo | 89 |
| Inglewood | 73 |
| other | 4915 |
| Total | 6935 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 11 |
| 2023 | 32 | 32 | 32 | 10 | 22 | 12 | 6 | 14 | 4 | 51 | 0 | 0 | 215 |
| 2024 | 0 | 1 | 23 | 58 | 91 | 220 | 62 | 67 | 241 | 197 | 64 | 187 | 1211 |
| 2025 | 31 | 232 | 198 | 124 | 47 | 148 | 182 | 483 | 439 | 307 | 225 | 280 | 2696 |
| 2026 | 106 | 363 | 1028 | 592 | 992 | 318 | 1673 | 0 | 0 | 0 | 0 | 0 | 5072 |
| Ever | 9205 | ||||||||||||
Daily