General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 3205 |
| AS - Asia, other | 2114 |
| EU - Europe | 743 |
| SA - South America | 591 |
| AF - Africa | 397 |
| OC - Oceania | 153 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 32 |
| Total | 7236 |
| Country | # |
|---|---|
| US - United States of America | 3096 |
| CN - China | 796 |
| BR - Brazil | 456 |
| VN - Vietnam | 422 |
| SG - Singapore | 398 |
| FR - France | 216 |
| ZW - Zimbabwe | 165 |
| AU - Australia | 151 |
| GB - United Kingdom | 119 |
| IN - India | 109 |
| other - Other Country | 1291 |
| Total | 7219 |
| City | # |
|---|---|
| San Jose | 485 |
| Cherry Hill | 292 |
| Singapore | 286 |
| St Louis | 230 |
| Boardman | 180 |
| Ho Chi Minh City | 127 |
| Harare | 107 |
| Hanoi | 103 |
| Inglewood | 73 |
| Central | 69 |
| other | 4050 |
| Total | 6002 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 11 |
| 2023 | 32 | 32 | 32 | 10 | 22 | 12 | 6 | 14 | 4 | 51 | 0 | 0 | 215 |
| 2024 | 0 | 1 | 23 | 58 | 91 | 220 | 62 | 67 | 241 | 197 | 64 | 187 | 1211 |
| 2025 | 31 | 232 | 198 | 124 | 47 | 148 | 182 | 483 | 439 | 307 | 225 | 280 | 2696 |
| 2026 | 106 | 363 | 1028 | 592 | 992 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3103 |
| Ever | 7236 | ||||||||||||
Daily