General Statistics
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 356 |
| NA - North America | 328 |
| AF - Africa | 124 |
| EU - Europe | 36 |
| SA - South America | 29 |
| OC - Oceania | 2 |
| Unknown | 2 |
| Total | 877 |
| Country | # |
|---|---|
| US - United States of America | 323 |
| CN - China | 319 |
| ZW - Zimbabwe | 109 |
| BR - Brazil | 21 |
| CH - Switzerland | 10 |
| VN - Vietnam | 10 |
| SG - Singapore | 9 |
| ZA - South Africa | 8 |
| JP - Japan | 7 |
| PT - Portugal | 5 |
| other - Other Country | 56 |
| Total | 877 |
| City | # |
|---|---|
| Harare | 94 |
| Beijing | 51 |
| Shanghai | 47 |
| Boardman | 16 |
| Nanjing | 15 |
| Basel | 10 |
| Hanover | 10 |
| Mutare | 8 |
| Guangzhou | 7 |
| Huangshan City | 7 |
| other | 558 |
| Total | 823 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2023 | 0 | 2 | 10 | 0 | 4 | 1 | 0 | 0 | 1 | 3 | 8 | 0 | 29 |
| 2024 | 0 | 0 | 5 | 7 | 47 | 107 | 99 | 141 | 23 | 14 | 5 | 14 | 462 |
| 2025 | 28 | 23 | 12 | 9 | 3 | 12 | 17 | 33 | 166 | 7 | 9 | 12 | 331 |
| 2026 | 14 | 34 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
| Ever | 877 | ||||||||||||
Daily