General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 1435 |
| AS - Asia, other | 507 |
| AF - Africa | 486 |
| EU - Europe | 186 |
| SA - South America | 103 |
| OC - Oceania | 36 |
| Unknown Continent - Not applicable | 5 |
| Unknown | 15 |
| Total | 2773 |
| Country | # |
|---|---|
| US - United States of America | 1413 |
| ZW - Zimbabwe | 414 |
| CN - China | 271 |
| SG - Singapore | 80 |
| BR - Brazil | 73 |
| VN - Vietnam | 56 |
| AU - Australia | 36 |
| IN - India | 33 |
| DE - Germany | 27 |
| GB - United Kingdom | 25 |
| other - Other Country | 345 |
| Total | 2773 |
| City | # |
|---|---|
| Harare | 360 |
| San Jose | 85 |
| St Louis | 76 |
| Boardman | 58 |
| Singapore | 49 |
| Cherry Hill | 36 |
| Shanghai | 23 |
| Hanover | 22 |
| Marondera | 21 |
| Johannesburg | 15 |
| other | 1829 |
| Total | 2574 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 10 |
| 2023 | 4 | 29 | 47 | 10 | 9 | 27 | 18 | 4 | 16 | 24 | 1 | 0 | 189 |
| 2024 | 0 | 0 | 21 | 33 | 36 | 62 | 48 | 37 | 86 | 69 | 55 | 72 | 519 |
| 2025 | 3 | 41 | 52 | 33 | 16 | 32 | 86 | 147 | 761 | 43 | 41 | 60 | 1315 |
| 2026 | 57 | 137 | 243 | 141 | 160 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 740 |
| Ever | 2773 | ||||||||||||
Daily