General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 836 |
| AS - Asia, other | 343 |
| EU - Europe | 130 |
| AF - Africa | 73 |
| SA - South America | 55 |
| OC - Oceania | 24 |
| Unknown | 4 |
| Total | 1465 |
| Country | # |
|---|---|
| US - United States of America | 821 |
| CN - China | 184 |
| ZW - Zimbabwe | 53 |
| VN - Vietnam | 46 |
| DE - Germany | 45 |
| BR - Brazil | 40 |
| SG - Singapore | 39 |
| HK - Hong Kong | 26 |
| AU - Australia | 24 |
| FR - France | 23 |
| other - Other Country | 164 |
| Total | 1465 |
| City | # |
|---|---|
| San Jose | 86 |
| St Louis | 42 |
| Cherry Hill | 39 |
| Harare | 38 |
| Singapore | 26 |
| Boardman | 24 |
| Central | 23 |
| Frankfurt am Main | 22 |
| Ho Chi Minh City | 17 |
| Hanoi | 11 |
| other | 1054 |
| Total | 1382 |
| Most viewed sub-communities in this community | # |
|---|---|
| ID: d0a8fa0e-3c76-4d3e-9b3b-6bd566f18c73 - Dissertations | 778 |
| ID: a3b3e8b7-bd9f-4be8-8d80-d01020784c28 - Staff Publications | 687 |
| Total | 1465 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2023 | 0 | 6 | 13 | 2 | 2 | 2 | 3 | 0 | 5 | 4 | 0 | 0 | 37 |
| 2024 | 0 | 0 | 2 | 8 | 7 | 21 | 6 | 8 | 36 | 33 | 19 | 33 | 173 |
| 2025 | 7 | 47 | 26 | 52 | 13 | 56 | 32 | 64 | 375 | 43 | 24 | 49 | 788 |
| 2026 | 53 | 80 | 136 | 86 | 109 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 466 |
| Ever | 1465 | ||||||||||||
Daily