General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 1453 |
| AS - Asia, other | 1151 |
| EU - Europe | 389 |
| AF - Africa | 366 |
| SA - South America | 244 |
| OC - Oceania | 64 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 29 |
| Total | 3697 |
| Country | # |
|---|---|
| US - United States of America | 1384 |
| CN - China | 396 |
| ZW - Zimbabwe | 234 |
| SG - Singapore | 202 |
| VN - Vietnam | 183 |
| BR - Brazil | 169 |
| HK - Hong Kong | 113 |
| FR - France | 76 |
| AU - Australia | 61 |
| DE - Germany | 61 |
| other - Other Country | 816 |
| Total | 3695 |
| City | # |
|---|---|
| San Jose | 213 |
| Harare | 172 |
| St Louis | 152 |
| Cherry Hill | 127 |
| Central | 110 |
| Singapore | 109 |
| Boardman | 64 |
| Ho Chi Minh City | 49 |
| Hanoi | 48 |
| Ashburn | 39 |
| other | 2000 |
| Total | 3083 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 9 |
| 2023 | 19 | 18 | 54 | 25 | 23 | 11 | 4 | 8 | 12 | 34 | 2 | 0 | 210 |
| 2024 | 0 | 0 | 20 | 25 | 58 | 124 | 32 | 30 | 129 | 53 | 22 | 99 | 592 |
| 2025 | 19 | 35 | 117 | 168 | 26 | 71 | 111 | 128 | 198 | 125 | 86 | 129 | 1213 |
| 2026 | 57 | 122 | 395 | 340 | 467 | 92 | 200 | 0 | 0 | 0 | 0 | 0 | 1673 |
| Ever | 3697 | ||||||||||||
Daily