General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 3011 |
| AS - Asia, other | 1521 |
| EU - Europe | 610 |
| AF - Africa | 269 |
| SA - South America | 240 |
| OC - Oceania | 59 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 29 |
| Total | 5740 |
| Country | # |
|---|---|
| US - United States of America | 2950 |
| CN - China | 817 |
| SG - Singapore | 236 |
| ZW - Zimbabwe | 180 |
| BR - Brazil | 177 |
| DE - Germany | 159 |
| VN - Vietnam | 137 |
| FR - France | 97 |
| IN - India | 89 |
| HK - Hong Kong | 80 |
| other - Other Country | 818 |
| Total | 5740 |
| City | # |
|---|---|
| San Jose | 354 |
| St Louis | 151 |
| Harare | 149 |
| Singapore | 141 |
| Cherry Hill | 133 |
| Boardman | 120 |
| Frankfurt am Main | 88 |
| Central | 71 |
| Amsterdam | 45 |
| Hanover | 45 |
| other | 3906 |
| Total | 5203 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| 2023 | 0 | 10 | 34 | 12 | 5 | 16 | 8 | 6 | 11 | 23 | 0 | 0 | 125 |
| 2024 | 0 | 14 | 17 | 36 | 32 | 122 | 33 | 25 | 162 | 133 | 88 | 128 | 790 |
| 2025 | 21 | 66 | 80 | 139 | 32 | 52 | 140 | 223 | 1406 | 215 | 103 | 128 | 2605 |
| 2026 | 133 | 286 | 525 | 412 | 486 | 98 | 273 | 0 | 0 | 0 | 0 | 0 | 2213 |
| Ever | 5740 | ||||||||||||
Daily