General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 644 |
| AS - Asia, other | 380 |
| AF - Africa | 179 |
| EU - Europe | 125 |
| SA - South America | 91 |
| OC - Oceania | 26 |
| Unknown | 22 |
| Total | 1467 |
| Country | # |
|---|---|
| US - United States of America | 627 |
| ZW - Zimbabwe | 133 |
| CN - China | 129 |
| SG - Singapore | 93 |
| BR - Brazil | 73 |
| VN - Vietnam | 64 |
| FR - France | 46 |
| AU - Australia | 26 |
| HK - Hong Kong | 20 |
| IN - India | 18 |
| other - Other Country | 238 |
| Total | 1467 |
| City | # |
|---|---|
| Harare | 91 |
| San Jose | 73 |
| Singapore | 60 |
| St Louis | 60 |
| Cherry Hill | 47 |
| Boardman | 36 |
| Hanover | 24 |
| Hanoi | 19 |
| Ashburn | 16 |
| Ho Chi Minh City | 16 |
| other | 865 |
| Total | 1307 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2023 | 2 | 6 | 7 | 5 | 10 | 2 | 7 | 1 | 5 | 15 | 0 | 0 | 60 |
| 2024 | 0 | 0 | 21 | 15 | 30 | 55 | 20 | 15 | 54 | 54 | 19 | 61 | 344 |
| 2025 | 13 | 54 | 45 | 23 | 8 | 37 | 33 | 54 | 97 | 64 | 43 | 45 | 516 |
| 2026 | 29 | 46 | 178 | 136 | 151 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 546 |
| Ever | 1467 | ||||||||||||
Daily