General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 2362 |
| AS - Asia, other | 1810 |
| AF - Africa | 1473 |
| EU - Europe | 530 |
| SA - South America | 306 |
| OC - Oceania | 98 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 83 |
| Total | 6663 |
| Country | # |
|---|---|
| US - United States of America | 2281 |
| ZW - Zimbabwe | 1221 |
| CN - China | 862 |
| SG - Singapore | 283 |
| VN - Vietnam | 256 |
| BR - Brazil | 213 |
| FR - France | 141 |
| AU - Australia | 93 |
| HK - Hong Kong | 83 |
| DE - Germany | 82 |
| other - Other Country | 1129 |
| Total | 6644 |
| City | # |
|---|---|
| Harare | 818 |
| San Jose | 228 |
| Boardman | 206 |
| St Louis | 200 |
| Cherry Hill | 189 |
| Singapore | 176 |
| Shenzhen | 101 |
| Beijing | 94 |
| Marondera | 76 |
| Hanover | 72 |
| other | 3533 |
| Total | 5693 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 24 |
| 2023 | 48 | 84 | 127 | 82 | 87 | 57 | 39 | 37 | 49 | 104 | 9 | 0 | 723 |
| 2024 | 0 | 2 | 123 | 224 | 235 | 339 | 150 | 68 | 228 | 194 | 52 | 190 | 1805 |
| 2025 | 41 | 132 | 206 | 106 | 47 | 144 | 156 | 206 | 403 | 204 | 139 | 152 | 1936 |
| 2026 | 113 | 155 | 567 | 458 | 865 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2175 |
| Ever | 6663 | ||||||||||||
Daily