General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 1406 |
| AF - Africa | 1400 |
| AS - Asia, other | 1215 |
| EU - Europe | 377 |
| SA - South America | 234 |
| OC - Oceania | 86 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 43 |
| Total | 4762 |
| Country | # |
|---|---|
| US - United States of America | 1347 |
| ZW - Zimbabwe | 1178 |
| CN - China | 611 |
| SG - Singapore | 253 |
| BR - Brazil | 174 |
| VN - Vietnam | 93 |
| AU - Australia | 85 |
| DE - Germany | 75 |
| FR - France | 74 |
| ZA - South Africa | 64 |
| other - Other Country | 801 |
| Total | 4755 |
| City | # |
|---|---|
| Harare | 779 |
| Singapore | 156 |
| Boardman | 136 |
| Shenzhen | 101 |
| Marondera | 76 |
| Hanover | 72 |
| Beijing | 69 |
| Shanghai | 64 |
| Hesperia | 59 |
| Ashburn | 49 |
| other | 2535 |
| Total | 4096 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 24 |
| 2023 | 48 | 84 | 127 | 82 | 87 | 57 | 39 | 37 | 49 | 104 | 9 | 0 | 723 |
| 2024 | 0 | 2 | 123 | 224 | 235 | 339 | 150 | 68 | 228 | 194 | 52 | 190 | 1805 |
| 2025 | 41 | 132 | 206 | 106 | 47 | 144 | 156 | 206 | 403 | 204 | 139 | 152 | 1936 |
| 2026 | 113 | 155 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 274 |
| Ever | 4762 | ||||||||||||
Daily