General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 2842 |
| AS - Asia, other | 1915 |
| EU - Europe | 714 |
| AF - Africa | 679 |
| SA - South America | 530 |
| OC - Oceania | 152 |
| Unknown Continent - Not applicable | 2 |
| Unknown | 68 |
| Total | 6902 |
| Country | # |
|---|---|
| US - United States of America | 2743 |
| CN - China | 683 |
| ZW - Zimbabwe | 440 |
| BR - Brazil | 426 |
| SG - Singapore | 373 |
| VN - Vietnam | 354 |
| FR - France | 166 |
| AU - Australia | 150 |
| IN - India | 116 |
| DE - Germany | 113 |
| other - Other Country | 1325 |
| Total | 6889 |
| City | # |
|---|---|
| San Jose | 442 |
| Harare | 281 |
| Cherry Hill | 268 |
| Singapore | 242 |
| St Louis | 230 |
| Boardman | 129 |
| Los Angeles | 118 |
| Ho Chi Minh City | 101 |
| Hanoi | 77 |
| Ashburn | 71 |
| other | 3793 |
| Total | 5752 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 13 |
| 2023 | 95 | 61 | 181 | 83 | 70 | 47 | 18 | 17 | 48 | 57 | 1 | 0 | 678 |
| 2024 | 0 | 1 | 64 | 61 | 83 | 236 | 58 | 92 | 226 | 161 | 63 | 217 | 1262 |
| 2025 | 25 | 136 | 148 | 94 | 42 | 109 | 156 | 353 | 350 | 253 | 237 | 196 | 2099 |
| 2026 | 111 | 270 | 897 | 576 | 977 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2850 |
| Ever | 6902 | ||||||||||||
Daily