General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 1512 |
| AS - Asia, other | 1199 |
| AF - Africa | 627 |
| EU - Europe | 501 |
| SA - South America | 424 |
| OC - Oceania | 137 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 51 |
| Total | 4452 |
| Country | # |
|---|---|
| US - United States of America | 1447 |
| ZW - Zimbabwe | 426 |
| CN - China | 369 |
| BR - Brazil | 359 |
| SG - Singapore | 342 |
| VN - Vietnam | 176 |
| AU - Australia | 136 |
| FR - France | 100 |
| DE - Germany | 94 |
| IN - India | 94 |
| other - Other Country | 907 |
| Total | 4450 |
| City | # |
|---|---|
| Harare | 269 |
| Singapore | 219 |
| Boardman | 128 |
| Los Angeles | 117 |
| Ho Chi Minh City | 65 |
| Shanghai | 55 |
| Ashburn | 54 |
| São Paulo | 54 |
| Hanover | 50 |
| Beijing | 46 |
| other | 2639 |
| Total | 3696 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 13 |
| 2023 | 95 | 61 | 181 | 83 | 70 | 47 | 18 | 17 | 48 | 57 | 1 | 0 | 678 |
| 2024 | 0 | 1 | 64 | 61 | 83 | 236 | 58 | 92 | 226 | 161 | 63 | 217 | 1262 |
| 2025 | 25 | 136 | 148 | 94 | 42 | 109 | 156 | 353 | 350 | 253 | 237 | 196 | 2099 |
| 2026 | 111 | 270 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 |
| Ever | 4452 | ||||||||||||
Daily