General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 3121 |
| AS - Asia, other | 2064 |
| AF - Africa | 975 |
| EU - Europe | 751 |
| SA - South America | 474 |
| OC - Oceania | 115 |
| Unknown | 84 |
| Total | 7584 |
| Country | # |
|---|---|
| US - United States of America | 3023 |
| CN - China | 746 |
| ZW - Zimbabwe | 715 |
| SG - Singapore | 442 |
| BR - Brazil | 372 |
| VN - Vietnam | 352 |
| FR - France | 220 |
| IN - India | 113 |
| AU - Australia | 110 |
| GB - United Kingdom | 93 |
| other - Other Country | 1382 |
| Total | 7568 |
| City | # |
|---|---|
| Harare | 495 |
| San Jose | 491 |
| Singapore | 306 |
| Cherry Hill | 280 |
| St Louis | 250 |
| Boardman | 106 |
| Ho Chi Minh City | 103 |
| Hanover | 94 |
| Shanghai | 83 |
| Ashburn | 74 |
| other | 4270 |
| Total | 6552 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 46 | 58 |
| 2023 | 83 | 55 | 116 | 51 | 58 | 24 | 13 | 5 | 25 | 61 | 7 | 0 | 498 |
| 2024 | 0 | 1 | 48 | 87 | 114 | 200 | 87 | 83 | 372 | 194 | 129 | 282 | 1597 |
| 2025 | 46 | 103 | 191 | 141 | 86 | 134 | 209 | 266 | 405 | 292 | 185 | 285 | 2343 |
| 2026 | 130 | 342 | 1001 | 593 | 1000 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3088 |
| Ever | 7584 | ||||||||||||
Daily