General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 862 |
| AS - Asia, other | 333 |
| EU - Europe | 125 |
| AF - Africa | 74 |
| SA - South America | 50 |
| OC - Oceania | 19 |
| Unknown | 19 |
| Total | 1482 |
| Country | # |
|---|---|
| US - United States of America | 844 |
| CN - China | 177 |
| SG - Singapore | 56 |
| ZW - Zimbabwe | 49 |
| VN - Vietnam | 46 |
| BR - Brazil | 33 |
| FR - France | 23 |
| DE - Germany | 21 |
| AU - Australia | 19 |
| IN - India | 18 |
| other - Other Country | 196 |
| Total | 1482 |
| City | # |
|---|---|
| San Jose | 47 |
| St Louis | 39 |
| Harare | 36 |
| Singapore | 33 |
| Cherry Hill | 25 |
| Hanover | 18 |
| Boardman | 15 |
| Amsterdam | 14 |
| Shanghai | 14 |
| Ho Chi Minh City | 11 |
| other | 1131 |
| Total | 1383 |
| Most viewed collections in this community | # |
|---|---|
| ID: 9ee2d563-3986-40a7-9e00-3747ba633c5f - Research Papers | 791 |
| ID: d6cb45ac-a5f6-475a-8eab-c4d9c551ec84 - Conference Papers | 361 |
| ID: e3513f24-eb47-4dd9-9323-26ee8f214b28 - Theses | 330 |
| Total | 1482 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 2023 | 7 | 7 | 6 | 4 | 15 | 2 | 2 | 0 | 3 | 8 | 0 | 0 | 54 |
| 2024 | 0 | 1 | 10 | 2 | 5 | 29 | 12 | 13 | 30 | 33 | 24 | 46 | 205 |
| 2025 | 7 | 4 | 27 | 15 | 10 | 42 | 51 | 58 | 437 | 58 | 26 | 54 | 789 |
| 2026 | 47 | 84 | 131 | 73 | 94 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 430 |
| Ever | 1482 | ||||||||||||
Daily