General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 1492 |
| AS - Asia, other | 1078 |
| AF - Africa | 819 |
| EU - Europe | 318 |
| SA - South America | 148 |
| OC - Oceania | 59 |
| Unknown | 23 |
| Total | 3937 |
| Country | # |
|---|---|
| US - United States of America | 1455 |
| ZW - Zimbabwe | 670 |
| CN - China | 444 |
| SG - Singapore | 235 |
| VN - Vietnam | 161 |
| BR - Brazil | 108 |
| FR - France | 73 |
| GB - United Kingdom | 66 |
| AU - Australia | 58 |
| ZA - South Africa | 50 |
| other - Other Country | 617 |
| Total | 3937 |
| City | # |
|---|---|
| Harare | 432 |
| San Jose | 248 |
| St Louis | 160 |
| Singapore | 146 |
| Cherry Hill | 130 |
| Boardman | 69 |
| Hanover | 63 |
| Central | 42 |
| Ashburn | 37 |
| Ho Chi Minh City | 37 |
| other | 2167 |
| Total | 3531 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4 | 14 |
| 2023 | 22 | 46 | 129 | 66 | 90 | 23 | 7 | 1 | 21 | 60 | 3 | 0 | 468 |
| 2024 | 0 | 1 | 37 | 45 | 53 | 118 | 50 | 47 | 210 | 106 | 46 | 151 | 864 |
| 2025 | 39 | 94 | 104 | 75 | 23 | 98 | 93 | 118 | 163 | 121 | 99 | 114 | 1141 |
| 2026 | 75 | 150 | 425 | 309 | 477 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1450 |
| Ever | 3937 | ||||||||||||
Daily