General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 2010 |
| AF - Africa | 1354 |
| AS - Asia, other | 1214 |
| EU - Europe | 561 |
| SA - South America | 437 |
| OC - Oceania | 153 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 167 |
| Total | 5897 |
| Country | # |
|---|---|
| US - United States of America | 1915 |
| ZW - Zimbabwe | 1098 |
| BR - Brazil | 349 |
| CN - China | 336 |
| SG - Singapore | 331 |
| VN - Vietnam | 156 |
| AU - Australia | 149 |
| DE - Germany | 124 |
| FR - France | 112 |
| IN - India | 107 |
| other - Other Country | 1213 |
| Total | 5890 |
| City | # |
|---|---|
| Harare | 788 |
| Singapore | 243 |
| Boardman | 128 |
| Hanover | 115 |
| Los Angeles | 115 |
| Shanghai | 71 |
| Ho Chi Minh City | 56 |
| Ashburn | 53 |
| Central | 48 |
| Marondera | 46 |
| other | 3381 |
| Total | 5044 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 12 | 33 |
| 2023 | 82 | 67 | 102 | 81 | 52 | 69 | 15 | 9 | 29 | 91 | 4 | 0 | 601 |
| 2024 | 0 | 0 | 69 | 123 | 161 | 235 | 97 | 130 | 585 | 247 | 92 | 381 | 2120 |
| 2025 | 60 | 150 | 224 | 135 | 62 | 119 | 185 | 424 | 519 | 328 | 243 | 242 | 2691 |
| 2026 | 114 | 305 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 452 |
| Ever | 5897 | ||||||||||||
Daily