General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 1776 |
| AS - Asia, other | 1157 |
| EU - Europe | 381 |
| SA - South America | 312 |
| AF - Africa | 134 |
| OC - Oceania | 108 |
| Unknown | 32 |
| Total | 3900 |
| Country | # |
|---|---|
| US - United States of America | 1703 |
| CN - China | 338 |
| SG - Singapore | 315 |
| BR - Brazil | 239 |
| VN - Vietnam | 212 |
| FR - France | 128 |
| AU - Australia | 106 |
| IN - India | 74 |
| BD - Bangladesh | 60 |
| DE - Germany | 56 |
| other - Other Country | 669 |
| Total | 3900 |
| City | # |
|---|---|
| San Jose | 281 |
| Singapore | 212 |
| St Louis | 209 |
| Cherry Hill | 167 |
| Ho Chi Minh City | 60 |
| Amsterdam | 46 |
| Hanoi | 44 |
| Shanghai | 39 |
| Ashburn | 27 |
| São Paulo | 26 |
| other | 2226 |
| Total | 3337 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 2 | 15 |
| 2023 | 0 | 1 | 5 | 2 | 2 | 4 | 1 | 0 | 10 | 35 | 0 | 0 | 60 |
| 2024 | 0 | 0 | 14 | 20 | 24 | 157 | 10 | 9 | 181 | 74 | 41 | 143 | 673 |
| 2025 | 7 | 146 | 71 | 35 | 23 | 63 | 154 | 186 | 242 | 114 | 133 | 158 | 1332 |
| 2026 | 86 | 162 | 526 | 470 | 557 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1820 |
| Ever | 3900 | ||||||||||||
Daily