General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 3295 |
| AS - Asia, other | 2154 |
| EU - Europe | 765 |
| SA - South America | 540 |
| AF - Africa | 340 |
| OC - Oceania | 166 |
| Unknown | 116 |
| Total | 7376 |
| Country | # |
|---|---|
| US - United States of America | 3153 |
| CN - China | 707 |
| SG - Singapore | 455 |
| VN - Vietnam | 413 |
| BR - Brazil | 394 |
| FR - France | 184 |
| AU - Australia | 161 |
| ZW - Zimbabwe | 144 |
| GB - United Kingdom | 123 |
| IN - India | 118 |
| other - Other Country | 1508 |
| Total | 7360 |
| City | # |
|---|---|
| San Jose | 513 |
| Singapore | 269 |
| Cherry Hill | 250 |
| St Louis | 221 |
| Boardman | 167 |
| Ho Chi Minh City | 113 |
| Harare | 91 |
| Hanoi | 88 |
| Hanover | 78 |
| Ashburn | 68 |
| other | 4262 |
| Total | 6120 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 8 |
| 2023 | 7 | 11 | 43 | 10 | 12 | 66 | 6 | 2 | 9 | 36 | 5 | 0 | 207 |
| 2024 | 0 | 0 | 32 | 46 | 72 | 172 | 50 | 95 | 280 | 221 | 61 | 167 | 1196 |
| 2025 | 34 | 219 | 84 | 226 | 36 | 127 | 179 | 258 | 391 | 348 | 225 | 278 | 2405 |
| 2026 | 200 | 198 | 761 | 746 | 962 | 243 | 450 | 0 | 0 | 0 | 0 | 0 | 3560 |
| Ever | 7376 | ||||||||||||
Daily