General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 3172 |
| AS - Asia, other | 1853 |
| EU - Europe | 648 |
| SA - South America | 444 |
| AF - Africa | 314 |
| OC - Oceania | 163 |
| Unknown | 111 |
| Total | 6705 |
| Country | # |
|---|---|
| US - United States of America | 3076 |
| CN - China | 604 |
| SG - Singapore | 432 |
| VN - Vietnam | 354 |
| BR - Brazil | 326 |
| FR - France | 179 |
| AU - Australia | 160 |
| ZW - Zimbabwe | 141 |
| GB - United Kingdom | 105 |
| IN - India | 95 |
| other - Other Country | 1222 |
| Total | 6694 |
| City | # |
|---|---|
| San Jose | 509 |
| Singapore | 264 |
| Cherry Hill | 250 |
| St Louis | 221 |
| Boardman | 166 |
| Ho Chi Minh City | 99 |
| Harare | 88 |
| Hanover | 78 |
| Hanoi | 69 |
| Ashburn | 65 |
| other | 3905 |
| Total | 5714 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 8 |
| 2023 | 7 | 11 | 43 | 10 | 12 | 66 | 6 | 2 | 9 | 36 | 5 | 0 | 207 |
| 2024 | 0 | 0 | 32 | 46 | 72 | 172 | 50 | 95 | 280 | 221 | 61 | 167 | 1196 |
| 2025 | 34 | 219 | 84 | 226 | 36 | 127 | 179 | 258 | 391 | 348 | 225 | 278 | 2405 |
| 2026 | 200 | 198 | 761 | 746 | 962 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2889 |
| Ever | 6705 | ||||||||||||
Daily