General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 827 |
| AS - Asia, other | 317 |
| EU - Europe | 155 |
| AF - Africa | 77 |
| SA - South America | 58 |
| OC - Oceania | 15 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 6 |
| Total | 1456 |
| Country | # |
|---|---|
| US - United States of America | 816 |
| CN - China | 180 |
| ZW - Zimbabwe | 50 |
| SG - Singapore | 47 |
| VN - Vietnam | 42 |
| BR - Brazil | 40 |
| FR - France | 29 |
| NL - Netherlands | 25 |
| DE - Germany | 18 |
| GB - United Kingdom | 18 |
| other - Other Country | 191 |
| Total | 1456 |
| City | # |
|---|---|
| San Jose | 73 |
| St Louis | 39 |
| Harare | 35 |
| Cherry Hill | 28 |
| Amsterdam | 24 |
| Hanover | 22 |
| Singapore | 22 |
| Boardman | 13 |
| Hanoi | 11 |
| Beijing | 10 |
| other | 1080 |
| Total | 1357 |
| Most viewed collections in this community | # |
|---|---|
| ID: 4c8639f8-7b10-48a5-9efb-ad0815678e75 - Research Papers | 783 |
| ID: c74fd9e1-9ff8-4d82-bfc2-bab8bdb3bc40 - Conference Papers | 370 |
| ID: 344ec721-bddd-4487-9cf7-b3084bb201f2 - Thesis | 303 |
| Total | 1456 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 2023 | 4 | 0 | 7 | 2 | 4 | 3 | 2 | 0 | 2 | 4 | 1 | 0 | 29 |
| 2024 | 0 | 0 | 5 | 1 | 13 | 26 | 9 | 4 | 23 | 19 | 14 | 33 | 147 |
| 2025 | 14 | 13 | 18 | 22 | 10 | 15 | 45 | 68 | 446 | 69 | 33 | 38 | 791 |
| 2026 | 64 | 105 | 138 | 82 | 97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 487 |
| Ever | 1456 | ||||||||||||
Daily