General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 1156 |
| AF - Africa | 1058 |
| AS - Asia, other | 1053 |
| EU - Europe | 353 |
| SA - South America | 279 |
| OC - Oceania | 63 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 38 |
| Total | 4001 |
| Country | # |
|---|---|
| US - United States of America | 1118 |
| ZW - Zimbabwe | 877 |
| CN - China | 363 |
| SG - Singapore | 310 |
| BR - Brazil | 224 |
| VN - Vietnam | 105 |
| DE - Germany | 67 |
| AU - Australia | 63 |
| IN - India | 63 |
| ZA - South Africa | 57 |
| other - Other Country | 754 |
| Total | 4001 |
| City | # |
|---|---|
| Harare | 617 |
| Singapore | 218 |
| Boardman | 91 |
| Shanghai | 74 |
| Hanover | 65 |
| Los Angeles | 49 |
| Central | 39 |
| Beijing | 38 |
| Marondera | 34 |
| Ashburn | 32 |
| other | 2214 |
| Total | 3471 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 27 |
| 2023 | 81 | 90 | 159 | 37 | 109 | 40 | 8 | 16 | 23 | 89 | 2 | 0 | 654 |
| 2024 | 0 | 2 | 103 | 116 | 109 | 172 | 58 | 105 | 250 | 141 | 60 | 216 | 1332 |
| 2025 | 23 | 99 | 136 | 142 | 52 | 125 | 95 | 209 | 281 | 207 | 147 | 158 | 1674 |
| 2026 | 118 | 175 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 314 |
| Ever | 4001 | ||||||||||||
Daily