General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 1373 |
| AS - Asia, other | 1041 |
| AF - Africa | 613 |
| SA - South America | 387 |
| EU - Europe | 367 |
| OC - Oceania | 85 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 53 |
| Total | 3920 |
| Country | # |
|---|---|
| US - United States of America | 1317 |
| ZW - Zimbabwe | 475 |
| SG - Singapore | 413 |
| BR - Brazil | 309 |
| CN - China | 212 |
| IN - India | 143 |
| VN - Vietnam | 121 |
| DE - Germany | 89 |
| AU - Australia | 84 |
| FR - France | 72 |
| other - Other Country | 683 |
| Total | 3918 |
| City | # |
|---|---|
| Harare | 348 |
| Singapore | 261 |
| Boardman | 105 |
| Hosur | 70 |
| Shanghai | 65 |
| Hanover | 55 |
| Los Angeles | 49 |
| Santa Clara | 40 |
| Ashburn | 39 |
| Inglewood | 34 |
| other | 2255 |
| Total | 3321 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 20 |
| 2023 | 30 | 47 | 105 | 40 | 34 | 35 | 6 | 9 | 23 | 52 | 3 | 0 | 384 |
| 2024 | 0 | 2 | 39 | 74 | 89 | 205 | 65 | 79 | 304 | 178 | 76 | 345 | 1456 |
| 2025 | 38 | 152 | 219 | 129 | 48 | 101 | 209 | 269 | 362 | 332 | 201 | 0 | 2060 |
| Ever | 3920 | ||||||||||||
Daily