General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 3040 |
| AS - Asia, other | 2371 |
| EU - Europe | 857 |
| AF - Africa | 745 |
| SA - South America | 600 |
| OC - Oceania | 126 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 91 |
| Total | 7831 |
| Country | # |
|---|---|
| US - United States of America | 2907 |
| CN - China | 774 |
| ZW - Zimbabwe | 514 |
| SG - Singapore | 475 |
| BR - Brazil | 450 |
| VN - Vietnam | 448 |
| FR - France | 225 |
| IN - India | 205 |
| GB - United Kingdom | 129 |
| AU - Australia | 122 |
| other - Other Country | 1557 |
| Total | 7806 |
| City | # |
|---|---|
| San Jose | 472 |
| Harare | 367 |
| Singapore | 301 |
| Cherry Hill | 272 |
| St Louis | 240 |
| Hanoi | 116 |
| Boardman | 110 |
| Ho Chi Minh City | 109 |
| Hosur | 70 |
| Shanghai | 66 |
| other | 4331 |
| Total | 6454 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 20 |
| 2023 | 30 | 47 | 105 | 40 | 34 | 35 | 6 | 9 | 23 | 52 | 3 | 0 | 384 |
| 2024 | 0 | 2 | 39 | 74 | 89 | 205 | 65 | 79 | 304 | 178 | 76 | 345 | 1456 |
| 2025 | 38 | 152 | 219 | 129 | 48 | 101 | 209 | 269 | 362 | 332 | 232 | 224 | 2315 |
| 2026 | 125 | 296 | 983 | 631 | 1058 | 164 | 399 | 0 | 0 | 0 | 0 | 0 | 3656 |
| Ever | 7831 | ||||||||||||
Daily